MBA
- About the course
- Vision of MBA Department
- Mission of MBA Department
- PEOs STATEMENT
- hod profile
- infrastructure
- syllabus
- Placements
- Faculty List
- Fee Structure
- NEWSLETTER
About the course
Department | Affiliation | Approvals | Duration | Intake |
Management | Dr. A.P.J. Abdul Kalam Technical University, Uttar Pradesh, Lucknow | AICTE | 2 years (4 semesters) | 120 |
Business is about managing change in technology, markets, corporate cultures, and global environments. NIET's management candidates face the rigors of a business education that focus on combining classical business skills, such as finance and strategic planning, with creativity and sound judgment-the influence of a liberal arts perspective. Post Graduates from NIET are highly desirable job candidates because they are self-directed, ethical, and effective contributors in their communities. The department of Master of Business Administration (MBA) was established in the year 2004, with an intake of 60.
MBA is a two-year full-time course spread over four semesters. The program is duly approved by AICTE, New Delhi and affiliated to the Dr. A.P.J. Abdul Kalam Technical University, Lucknow. The course is also accredited by National Board of Accreditation (NBA). Besides, MBA Program is committed to providing the educational and corporate experiences required for professional competence. To facilitate a team of highly specialized resource persons are associated.
The MBA program aims at providing inputs to the students relevant to the business, industry, and trade so that they can efficiently & effectively - function in the different organization and face the challenges arising as a sequel to all-round development of the country. The Faculty at NIET focuses on management education more than just business management. The commitment is thought leadership with a deep understanding of business. The approach to pedagogy combines fieldwork, case studies and instrumented feedback with a strong emphasis on concepts and theory.
A variety of teaching and learning techniques are employed to impart knowledge and skills to students at NBS. It encourages students to make presentations on academic, management and other topics of current interest. Students are trained in effective communication, conflict resolution, negotiation and to face constructive criticism from fellow students and faculties in an informal environment.
Separate division Pyramid Finishing schools (PFS) develop the modules and groom the student's personality, through customized HR and Technical Training.
Vision of MBA Department
To become a recognized center for Management education for developing socially conscious and globally competent professionals with entrepreneurial mindset
Mission of MBA Department
Mission of the MBA Department
M1 To develop competent professionals with innovative mindset and a sound understanding of fundamental management concepts for critical thinking and decision making.
M2 To produce team players with ethical leadership qualities and with good communication skills for achieving organizational goals.
M3 To cultivate enduring Entrepreneurial spirit among the graduates and make them industry ready.
PEOs STATEMENT
PROGRAM EDUCATIONAL OBJECTIVES (PEOs)
Two-year Full-Time MBA program is designed to meet the following Program Educational Objectives:
PEO 1 Graduates of the Management program will have conceptual knowledge, to adapt to the rapidly changing environment, learn new skills and demonstrate application of management principles in a professional work setting.
PEO 2 Graduates will apply appropriate tools for decision making required for solving complex managerial problems in the local or global context.
PEO 3 Graduates of the Management program will exhibit integrity, social responsibility, and teamwork.
PEO 4 Graduates will exhibit ethics, communication skills, leadership qualities and entrepreneurial mindset using creativity and innovation.
Head of the Department

Prof. Resham M is the Head of the Department of MBA at NIET Greater Noida. She has 20 years of rich experience in both Industry and Teaching. She has worked in companies like Travelex, Countrywide Global, and Citibank at various capacities. She has done her BBM in the year 1998 and MBA in 2000 from Bharathiar University, Coimbatore. She has published papers in several National and International Journals, and National and International Conference proceedings. She has been instrumental in establishing Innovation and Entrepreneurship Development Cell in various institutions.
Her interest in Technology Based Learning has influenced several faculties to change from their traditional teaching pedagogy to modern teaching methods. She has been a Speaker for FDPs on Modern Learning Methods and has been her research interest as well.
Infrastructure
- Classrooms equipped with modern teaching learning aids like LCD projector, audio etc.
- Department has got its own library; besides a central library, consisting of text books, reference books, student project reports, conference proceedings, faculty development program materials etc.
- Independent Career Management Cell provides counseling and guidance to students on their career aspect.
- Provides platform for students to participate in various forums and technical & non-technical events.
- Faculty members are involved in live projects with industry to take up Quality Improvement Programs (QIP).
- Well Equipped Group Discussion Room for GD practice sessions & mock interviews.
Activities
- Regular Industrial visits.
- Regular Guest lectures.
- Regular Industrial Workshops to update the knowledge of students.
- Group Discussions & Industry Training by industry experts.
- Accelerated Mentor ship Program for scaling up the employability percentage and annual remuneration.
- Encouragement of students to take up industry based projects.
- Regular Personality Development (PDP) classes for overall personality development.
Syllabus
Title | Click to Download |
MBA First Year Scheme Effective from 2016-17 | Click here for Download |
MBA Syllabus Effective for 2015-17 | Click here for Download |
Placements
S.No | Name | Roll No | Company Name | Branch | Year |
1 | Aashrita | 1813370001 | Made Easy | MBA | 2020 |
2 | Aftab Alam | 1813370003 | MadeEasy | MBA | 2020 |
3 | Aman Goyal | 1813370006 | WebOrbits | MBA | 2020 |
4 | Aman Raj Mishra | 1813370007 | Vedantu | MBA | 2020 |
5 | Amit Kumar Shukla | 1813370008 | TYM Se India Pvt. Ltd | MBA | 2020 |
6 | Ankit Kumar | 1813370009 | Vedantu | MBA | 2020 |
7 | Ankit Kumar Sharma | 1813370010 | DEV IT SERV Pvt. Ltd. | MBA | 2020 |
8 | Ankur Kumar | 1813370011 | Vedantu | MBA | 2020 |
9 | Ankur Verma | 1813370012 | Future General | MBA | 2020 |
10 | Avika Sharma | 1813370013 | PROPSHOP | MBA | 2020 |
11 | Balkrishna Bhardwaj | 1813370014 | TYM Se India Pvt. Ltd | MBA | 2020 |
12 | Bhawesh Kumar | 1813370015 | EXL Services | MBA | 2020 |
13 | Chandan Upadhyay | 1813370016 | Vedantu | MBA | 2020 |
14 | Deepak Kumar Nigam | 1813370017 | TYM Se India Pvt. Ltd | MBA | 2020 |
15 | Deepanshi Verma | 1813370018 | NetAmbit | MBA | 2020 |
16 | Dipanshu Singh | 1813370019 | EXL Services | MBA | 2020 |
17 | Hamid Raza | 1813370021 | EXL Services | MBA | 2020 |
18 | Himanshu Tyagi | 1813370023 | Vedantu | MBA | 2020 |
19 | Isha Kumari | 1813370024 | Vedantu | MBA | 2020 |
20 | Kajal Garg | 1813370025 | TYM Se India Pvt. Ltd | MBA | 2020 |
21 | Kavita Baghel | 1813370026 | TYM Se India Pvt. Ltd | MBA | 2020 |
22 | Km Priya | 1813370027 | TYM Se India Pvt. Ltd | MBA | 2020 |
23 | Komal Yadav | 1813370028 | Vedantu | MBA | 2020 |
24 | Kuldeep Kumar | 1813370029 | Future Generali | MBA | 2020 |
25 | Kumari Anamika | 1813370030 | TYM Se India Pvt. Ltd | MBA | 2020 |
26 | Lalit Singh | 1813370031 | Vedantu | MBA | 2020 |
27 | Mahak Kankane | 1813370032 | PROPSHOP | MBA | 2020 |
28 | Mani Ratnam Tyagi | 1813370033 | Designoweb Technologies | MBA | 2020 |
29 | Manisha Kaushik | 1813370034 | WebOrbits | MBA | 2020 |
30 | Mohd Tanzeem | 1813370035 | TYM Se India Pvt. Ltd | MBA | 2020 |
31 | Mohit Raj Verma | 1813370036 | Extramarks | MBA | 2020 |
32 | Monika Singh | 1813370037 | Byju's | MBA | 2020 |
33 | Naman Srivastava | 1813370038 | TYM Se India Pvt. Ltd | MBA | 2020 |
34 | Nidhi Jha | 1813370039 | PROPSHOP | MBA | 2020 |
35 | Nikita Srivastava | 1813370040 | TYM Se India Pvt. Ltd | MBA | 2020 |
36 | Nitesh Kumar | 1813370041 | DEV IT SERV Pvt. Ltd. | MBA | 2020 |
37 | Nitesh Verma | 1813370042 | LG | MBA | 2020 |
38 | Nitin Sharma | 1813370043 | TYM Se India Pvt. Ltd | MBA | 2020 |
39 | Pallavi Yadav | 1813370044 | PROPSHOP | MBA | 2020 |
40 | Prerna | 1813370046 | Designoweb Technologies | MBA | 2020 |
41 | Priyanka Kumari Gupta | 1813370048 | PROPSHOP | MBA | 2020 |
42 | Priyanshu Anand | 1813370049 | Vedantu | MBA | 2020 |
43 | Rajnesh Kumar Yadav | 1813370051 | EXL Services | MBA | 2020 |
44 | Ravi Ranjan Kumar | 1813370053 | Vedantu | MBA | 2020 |
45 | Ritika Dhanak | 1813370054 | Future Generali | MBA | 2020 |
46 | Rupesh Kumar | 1813370055 | NetAmbit | MBA | 2020 |
47 | Sameer Kumar Choudhary | 1813370057 | NetAmbit | MBA | 2020 |
48 | Sanjana | 1813370058 | Aditya Birla Health Ins Co. Ltd | MBA | 2020 |
49 | Sankalp Singhal | 1813370059 | TYM Se India Pvt. Ltd | MBA | 2020 |
50 | Saurabh Naiman Toppo | 1813370060 | NetAmbit | MBA | 2020 |
51 | Saurav Giri | 1813370061 | PROPSHOP | MBA | 2020 |
52 | Shashwat Raghuvanshi | 1813370062 | TYM Se India Pvt. Ltd | MBA | 2020 |
53 | Sudharm Dangri | 1813370064 | Extramarks | MBA | 2020 |
54 | Tabrez Alam | 1813370067 | TYM Se India Pvt. Ltd | MBA | 2020 |
55 | Tushar Gupta | 1813370068 | Future Generali | MBA | 2020 |
56 | Vasu Goel | 1813370070 | Little Angles | MBA | 2020 |
57 | Aditi | 1713370002 | ICICI Prudential Life | MBA | 2019 |
58 | Anamika | 1713370004 | ICICI Prudential Life | MBA | 2019 |
59 | Bipul Kumar | 1713370009 | L&T Microfinance | MBA | 2019 |
60 | Deepak | 1713370010 | ICICI Prudential Life | MBA | 2019 |
61 | Divya Kumari Singh | 1713370011 | Franciscan Solutions Pvt. Ltd. | MBA | 2019 |
62 | Geetanjali | 1713370013 | Franciscan Solutions Pvt. Ltd. | MBA | 2019 |
63 | Haya Khan | 1713370014 | Aditya Birla Sunlife Insurance | MBA | 2019 |
64 | Hifzurrehman | 1713370015 | Mankind Pharma | MBA | 2019 |
65 | Meenakshi Yadav | 1713370021 | ABB | MBA | 2019 |
66 | Mohit Kumar | 1713370023 | ICICI Prudential Life | MBA | 2019 |
67 | Nidhi Sharma | 1713370029 | Luxor | MBA | 2019 |
68 | Omangi Pachauri | 1713370030 | Indiamart | MBA | 2019 |
69 | Prabhat Kumar | 1713370031 | HDFC Sales | MBA | 2019 |
70 | Pranjal Singh | 1713370032 | Franciscan Solutions Pvt.Ltd. | MBA | 2019 |
71 | Rajat Rathi | 1713370034 | Genpact | MBA | 2019 |
72 | Rashmi Kumari | 1713370037 | Franciscan Solutions Pvt. Ltd. | MBA | 2019 |
73 | Rashmi Verma | 1713370038 | IndiaMart | MBA | 2019 |
74 | Saurabh Singh | 1713370044 | HDFC Sales | MBA | 2019 |
75 | Savita Dhakal | 1713370046 | Franciscan Solutions Pvt. Ltd | MBA | 2019 |
76 | Shashank Shekhar | 1713370048 | Axis bank | MBA | 2019 |
77 | Shashwat Chauhan | 1713370049 | SMC Global | MBA | 2019 |
78 | Shujat Abbas | 1713370051 | ICICI Prudential Life | MBA | 2019 |
79 | Sitesh Kumar Singh | 1713370053 | Aztec Shiva Handicrafts Pvt Ltd | MBA | 2019 |
80 | Sukritya Sharma | 1713370054 | Luxor | MBA | 2019 |
81 | Vikash Kumar Singh | 1713370058 | Research Nester Pvt. Ltd. | MBA | 2019 |
82 | Vivek Adhana | 1713370059 | Maruti Suzuki Nexa | MBA | 2019 |
83 | Aniketh | 1713370005 | Genpact | MBA | 2019 |
84 | Mohit Suyal | 1713370024 | ICICI Prudential Life | MBA | 2019 |
85 | Monish Kumar | 1713370025 | Indiamart | MBA | 2019 |
86 | Aslam Ikram | 1713370008 | Indiamart | MBA | 2019 |
87 | Swati Tyagi | 1713370056 | Indiamart | MBA | 2019 |
88 | Kanhaiya Bhardwaj | 1713370016 | India Mart | MBA | 2019 |
89 | Mansi Agrawal | 1713370019 | Franciscan Solutions Pvt. Ltd | MBA | 2019 |
90 | Anita Singh | 1713370006 | Franciscan Solutions Pvt. Ltd | MBA | 2019 |
91 | Neha Verma | 1713370028 | Franciscan Solutions Pvt. Ltd | MBA | 2019 |
92 | Rashmi Kumari | 1713370037 | HDFC Sales | MBA | 2019 |
93 | Rajni Tiwari | 1613370051 | Magic Software | MBA | 2018 |
94 | Vijay Kuamr | 1613370073 | Genpact | MBA | 2018 |
95 | Mohd Shahrukh Khan | 1613370037 | Genpact | MBA | 2018 |
96 | Shubham Singh | 1613370061 | Genpact | MBA | 2018 |
97 | Shrey Goyal | 1613370059 | Jaro Education | MBA | 2018 |
98 | Gaurav Singh | 1613370020 | Cyrus Infotech | MBA | 2018 |
99 | Amit Kumar Pandey | 1613370008 | Cyrus Infotech | MBA | 2018 |
100 | Vikas Bhati | 1613370074 | Cyrus Infotech | MBA | 2018 |
101 | Abdul Malik | 1613370002 | Cyrus Infotech | MBA | 2018 |
102 | Varnika Tyagi | 1613370071 | Cyrus Infotech | MBA | 2018 |
103 | Bhanoo Dwivedi | 1613370014 | Ceasefire Industries Ltd | MBA | 2018 |
104 | Himanshu Janak | 1613370022 | Ceasefire Industries Ltd | MBA | 2018 |
105 | Md Asadullah | 1613370034 | Ceasefire Industries Ltd | MBA | 2018 |
106 | Pravesh Rajput | 1613370048 | Ceasefire Industries Ltd | MBA | 2018 |
107 | Ved Prakash Mishra | 1613370072 | Ceasefire Industries Ltd | MBA | 2018 |
108 | Vishal Kumar | 1613370078 | New Swan India | MBA | 2018 |
109 | Riteshu Pratap Singh | 1613370053 | New Swan India | MBA | 2018 |
110 | Pallavi Bharti | 1613370042 | Redcarpet | MBA | 2018 |
111 | Nidhi | 1613370040 | Redcarpet | MBA | 2018 |
112 | Nikita Agarwal | 1613370041 | Mswipe | MBA | 2018 |
113 | Amit Kumar | 1613370006 | Statosphere IT Services | MBA | 2018 |
114 | Jatin Chauhan | 1613370024 | iSOURCE | MBA | 2018 |
115 | Md Umar Ansari | 1613370038 | Denave India Pvt Ltd | MBA | 2018 |
116 | Himalaya Singh | 1613370021 | R Financial Consultant Ltd | MBA | 2018 |
117 | Anchal Garg | 1613370001 | Genpact | MBA | 2018 |
118 | Aditi Singh | 1613370002 | Genpact | MBA | 2018 |
119 | Amit Kumar Dwivedi | 1613370007 | Ceasefire Industries Ltd | MBA | 2018 |
120 | Awneesh Srivastav | 1613370013 | Genpact | MBA | 2018 |
121 | Anjali Shukla | 1613370009 | Mswipe | MBA | 2018 |
122 | Ashish Sagar | 1613370010 | ICICI Prudential | MBA | 2018 |
123 | Diksha Agarwal | 1613370017 | ICICI Prudential | MBA | 2018 |
124 | Himanshu Kudeshiya | 1613370023 | ICICI Prudential | MBA | 2018 |
125 | Neha Agrawal | 1613370030 | ICICI Prudential | MBA | 2018 |
126 | Kimmi Gola | 1613370028 | Statosphere IT Services | MBA | 2018 |
127 | Anshu Lata Sharma | 1613370029 | R Financial Consultant Ltd | MBA | 2018 |
128 | Km Shweta Sharma | 1613370031 | R Financial Consultant Ltd | MBA | 2018 |
129 | Saurabh Pandey | 1613370057 | Ceasefire Industries Ltd | MBA | 2018 |
130 | Seema Singh | 1613370058 | Capital Via | MBA | 2018 |
131 | Shubham Chaudhary | 1613370060 | Capital Via | MBA | 2018 |
132 | Sonu Verma | 1613370064 | Capital Via | MBA | 2018 |
133 | Vikas Gupta | 1613370075 | Ceasefire Industries Ltd | MBA | 2018 |
134 | Vikash Kumar Pandey | 1613370076 | Mswipe | MBA | 2018 |
135 | Pramod Bhati | 1613370047 | Ceasefire Industries Ltd | MBA | 2018 |
136 | Priya Singh | 1613370049 | Genpact | MBA | 2018 |
137 | Samridhi | 1613370054 | Genpact | MBA | 2018 |
138 | Sarthak Gaur | 1613370055 | Genpact | MBA | 2018 |
139 | Vaishali Chaudhary | 1613370070 | Magic Software | MBA | 2018 |
140 | Alka Kumari | 1613370004 | Statosphere IT Services | MBA | 2018 |
141 | Ashutosh Singh | 1613370011 | Genpact | MBA | 2018 |
142 | Garima Raj | 1613370019 | Statosphere IT Services | MBA | 2018 |
143 | Mehak Dixit | 1613370036 | ICICI Prudential | MBA | 2018 |
144 | Avleen Punn | 1613370012 | ICICI Prudential | MBA | 2018 |
145 | Deepti Handa | 1613370016 | Redcarpet | MBA | 2018 |
146 | Gagan Choudhary | 1613370018 | Statosphere IT Services | MBA | 2018 |
147 | Kapil Kumar Sharma | 1613370027 | Magic Software | MBA | 2018 |
148 | Mohit Bhati | 1613370039 | Magic Software | MBA | 2018 |
149 | Paras Jain | 1613370044 | ICICI Prudential | MBA | 2018 |
150 | Priyanka Singh | 1613370050 | Capital Via | MBA | 2018 |
151 | Ritesh Kumar Verma | 1613370052 | Capital Via | MBA | 2018 |
152 | Saumya Vats | 1613370056 | Capital Via | MBA | 2018 |
153 | Srishti Jain | 1613370065 | Magic Software | MBA | 2018 |
154 | Srishti Mishra | 1613370066 | Magic Software | MBA | 2018 |
155 | Sumit Kumar | 1613370068 | Genpact | MBA | 2018 |
156 | Km Vineeta | 1613370077 | Genpact | MBA | 2018 |
157 | Pammi Kumari | 1613370043 | Redcarpet | MBA | 2018 |
FEE STRUCTURE
FEE STRUCTURE FOR SESSION 2020-2021 (FEES IS IN INR)
S. No. | FEE | MBA |
1. | TUITION FEE | 103,100 |
2. | EXTERNAL EXAM FEES | 7,500 |
3. | INTERNAL EXAM FEE | 2,600 |
4. | SECURITY (Refundable) | 10,000 |
5. | REGISTRATION FEE (One Time) | 4,300 |
6. | STUDENT WELFARE (One Time) | 5,000 |
7. | TBL (One Time) | 3,000 |
TOTAL FIRST YEAR FEE | 135, 500 | |
FROM NEXT YEAR ONWARDS | 113, 200 |
HOSTEL FEES STRUCTURE (BOYS HOSTEL)
S.No | Type of Room (PLOT NO.-14) | Room Rent | Mess Advance | Medical Ins | Total | Security | Total | With AC | |||
1 | SINGLE SEATER | 69,000 | 29,700 | 500 | 99,200 | 5,000 | 104,200 | - | |||
2 | TWO SEATER ATTACHED | 64,900 | 29,700 | 500 | 95,100 | 5,000 | 100,100 | - | |||
3 | TWO SEATER (TYPE 1) | 60,200 | 29,700 | 500 | 90,400 | 5,000 | 95,400 | 1,18,900 | |||
4 | TWO SEATER (TYPE 2) | 59,100 | 29,700 | 500 | 89,300 | 5,000 | 94,300 | - | |||
University Exam Fee & Pre- Registration has to be paid/done by Student |
S.No | Type of Room (PLOT NO.-19) | Room Rent | Mess Advance | Medical Insurance | Total | Security | Total |
1 | SINGLE SEATER | 69,000 | 29,700 | 500 | 99,200 | 5,000 | 104,200 |
2 | TWO SEATER ATTACHED | 64,900 | 29,700 | 500 | 95,100 | 5,000 | 100,100 |
3 | TWO SEATER (TYPE 1) | 60,200 | 29,700 | 500 | 90,400 | 5,000 | 95,400 |
4 | TWO SEATER (TYPE 2) | 59,100 | 29,700 | 500 | 89,300 | 5,000 | 94,300 |
S.No | Type of Room (PLOT NO.-19, E-Block) | Room Rent | Mess Advance | Medical Insurance | Total | Security | Total |
1 | TWO SEATER (TYPE 1) | 60,200 | 29,700 | 500 | 90,400 | 5,000 | 95,400 |
HOSTEL FEES STRUCTURE (GIRLS HOSTEL)
S.No | Type of Room | Room Rent | Mess Advance | Medical Insurance | Total | Security | Without AC | With AC |
1 | TWO SEATER (TYPE 1) | 60,200 | 29,700 | 500 | 90,400 | 5,000 | 95,400 | 1,18,900 |
2 | TWO SEATER ATTACHED | 64,900 | 29,700 | 500 | 95,100 | 5,000 | 100,100 | - |
BUS FEES STRUCTURE FOR SESSION 2020-21 | FOR ONLINE PAYMENT OPTION | ||||||||||||||||||
| "For online Payment go to our website www.niet.co.in and select online fees payment option. " | ||||||||||||||||||
|
|||||||||||||||||||
Payment mode is demand drafts in favour of NIET, GREATER NOIDA payable at NEW DELHI |