NIET, 19, Knowledge Park-II, Institutional Area, Greater Noida (UP) -201306
Our dedicated team of faculty members and researchers is at the forefront of cutting-edge research in the realms of Computer Science and IoT. Our faculty members and researchers are actively engaged in pioneering research that spans IoT architecture and design, wireless sensor networks, edge computing, data analytics, cybersecurity, and the integration of IoT into various industries and applications. With a focus on fostering innovation, we explore novel algorithms, protocols, and technologies that shape the future of IoT and its applications.
At CSE-IoT, we bridge the gap between academia and industry, collaborating with diverse sectors to create practical IoT solutions. Our research not only expands the boundaries of knowledge but also translates into tangible applications that shape a smarter, more connected world. Join us in exploring the future of IoT technology, sustainability, and efficiency. At NIET's CSE(IoT) department, we're driving innovation, advancing the field, and preparing the next generation for the challenges and opportunities of the digital age.
Experience the Future with Us.
Discover how our department is at the forefront of groundbreaking research, turning inventive ideas into protected solutions that pave the way for a brighter future.
Faculty Name | Department of the Inventor(s) | Title of Invention | Application Number | Application Type |
---|---|---|---|---|
Faculty Name | Department of the Inventor(s) | Title of Invention | Application Number | Application Type |
Dr. Santosh Kumar | CSE-IOT NIET | An IOT based System of analyzing work life balance and its effect on industrial performance | 202331023017 | Ordinary Application |
Dr. Santosh Kumar | CSE-IOT NIET | Ultrasound based Ovarian cysts Detection with improved Machine learning Techniques and stage classification using enhanced classifiers. | 202311012874 | Ordinary Application |
Sachin Chawla | CSE-IOT NIET | Lane Line Detection Using Machine Learning | 202311041698 | Ordinary Application |
Kanderp Narayan Mishra | CSE-IOT NIET | IoT driven vehicle data system for predicting road condition and driving style using machine learning | 202341032568 | Ordinary Application |
Savita Yadav | CSE-IOT NIET | Continuous Sentiment Analysis And Change Detection In An Online Meeting Room | 202211071088 | Ordinary Application |
Mayank Deep Khare | CSE-IOT NIET | Badminton Training System | 202211000261 | Ordinary Application |
Mayank Deep Khare | CSE-IOT NIET | Iot Based Water Filter for Aquarium | 202211032634 | Ordinary Application |
Welcome to the dynamic world of research and innovation at IoT Department, NIET Greater Noida, where we break new ground, explore the uncharted, and transform ideas into impactful publications that shape the future.
Name of the Author(s) | Department of the Author(s) | Title of the Paper | Name of the Journal | Month and Year of publication | ISSN | DOI / Citation | Type Publication | Quartile of Journals |
---|---|---|---|---|---|---|---|---|
Dr. Santosh Kumar | CSE-IOT-NIET | Deep Learning Skeleton for Detecting Face Masks | Eur. Chem. Bull. 2023,12(Special issue 8),4911-4917 | Jul-23 | ISSN 2063-5346 | a | SCOPUS | Q3 |
Dr. Santosh Kumar | CSE-IOT-NIET | Assignment of Uniform Weight on Pixel in Visual Cryptography using Techniques of IOT | Industrial Engineering Journal | 23-Jan | ISSN:0970-2555 | UGC CARE | ||
Dr. Santosh Kumar | CSE-IOT-NIET | Impact of Artificial Intelligence in Manpower based Industries | Journal of Data Acquisition and Processing, Vol.38(2) 23 | 2023 | ISSN:1004-9037 | 10.5281/zenodo.776656 | SCOPUS | Q4 |
Dr. Santosh Kumar | CSE-IOT-NIET | Error Trimming using unsyymetrical Technique in a Image Transmision Through IOT | Journal of Fundamental & Comparative Research | Dec-22 | ISSN:2277-7067 | Vol.ix, Issue 2,No-17, | UGC CARE | |
Dr. Santosh Kumar | CSE-IOT-NIET | Grayscale Image Transmission in Visual Cryptography | Accent Journal of Economics Ecology and Engineering | Sep-22 | ISSN :2456-1037 | VOL 07, Special Isuue 05 | UGC CARE | |
Sachin Chawla | CSE-IOT-NIET | Sentimental Analysis of Tweets using svm and maximum Entropy | Journal of Emerging Technologies and Innovative Research | 20-Nov | eISSN: 2349-5162 | Volume 7 Issue 11 | UGC CARE |
The IoT Lab at NIET, Greater Noida, is a hub of innovation and experimentation in the Internet of Things (IoT) world. Our lab is dedicated to exploring, researching, and developing cutting-edge IoT solutions that profoundly impact various industries and everyday life. This lab has hardware kits based on various IO sensors and programming boards like Arduino/Nodemcu/Raspberry Pi. We are having tie-ups for cloud platforms with IBM Watson and PTC Thingworxs.
Our IoT Lab is a dynamic and interdisciplinary research space where talented individuals from diverse backgrounds come together to explore the limitless possibilities of IoT technology. We are passionate about harnessing the power of connected devices to solve real-world problems and drive innovation.
Welcome to the IoT Department's Research Labs, where innovation meets technology and ideas become reality.
Our state-of-the-art research facilities are at the forefront of the Internet of Things (IoT) revolution. Here, we strive to push the boundaries of what's possible in interconnected devices and intelligent systems.