NIET, 19, Knowledge Park-II, Institutional Area, Greater Noida (UP) -201306
As companies strive to stay ahead in the digital age, evaluating the impact of these algorithms has become paramount. Concurrently, cybersecurity measures are evolving, with behavior-based intrusion detection systems emerging as a critical component in safeguarding against cyber threats.
Meanwhile, the horizon of technology beckons with the promise of quantum computing, offering a glimpse into a future where algorithms, hardware, and applications intertwine to revolutionize computation. In the realm of e-commerce, the focus shifts towards enhancing user experience through human-computer interaction studies, ensuring seamless navigation and satisfaction.
Sustainability takes center stage in supply chain management strategies post-pandemic, prompting a reevaluation of practices to foster resilience and environmental stewardship. Leveraging big data for market forecasting and consumer behavior insights has become indispensable, driving informed decision-making and strategic planning.
In the corporate arena, leadership styles and their impact on organizational performance are under scrutiny, sparking comparative studies to decipher effective leadership paradigms.
Similarly, financial risk management strategies are under scrutiny in volatile markets, necessitating robust models to navigate uncertainty and mitigate risks. The digital realm offers boundless opportunities for brand engagement, with digital marketing assuming a pivotal role in shaping perceptions and fostering customer loyalty.
Furthermore, as businesses face increasing scrutiny regarding their societal impact, corporate social responsibility practices are being examined for their correlation with business performance, highlighting the imperative of ethical and sustainable business practices in today's interconnected world.
Tata Consultancy Services (TCS), is proud to introduce a cutting-edge four-year specialized B.Tech program known as "Computer Science and Business Systems" (CSBS).
S.No | Title of Innovation | Type of Innovation | Principle Inventor | No of Inventors | Patent Granted | Department |
---|---|---|---|---|---|---|
1 | A GAIT TRAINING SYSTEM AND METHOD FOR USING THE SAME FOR TRAINING A PATIENT | Published | Ms. Rifa Nizam Khan | 8 | Indian | CSBS |
2 | LIGHTWEIGHT INTELLIGENT FULLY AUTONOMOUS HUMANOID ROBOT |
Published | Ms. Garima Jain | 7 | Indian | CSBS |
3 | SYSTEM AND METHOD FOR PLAUSIBLE DISEASE BASED ON AI -ENABLED WEARABLE | Published | Ms. Sonia Arora | 7 | Indian | CSBS |
4 | ROBOTIC SYSTEM FOR HOSPITAL | Published to Granted | Ms. Garima Jain | 6 | Indian | CSBS |
5 | METHOD AND SYSTEM TO IDENTIFY AN OPTIMAL CROP FOR A LAND | Published | Ms. Sonia Arora | 8 | Indian | CSBS |
6 | MOBILE TRAFFIC NOISE MEASUREMENT AND PREDICTION METHOD USING MACHINE LEARNING ALGORITHMS GRANT ON 13TH JANUARY grant on 13th January 2021 | Granted | Ms. Garima Jain | 10 | Australian | CSBS |
7 | METHOD TO ANALYZE THERMAL SENSATION RESPONSE THROUGH STATIC ENVIRONMENT VARIABLES AND DYNAMIC PHYSICAL PARAMETERS IN POPULATED INDOOR LOCATIONS | Published | Ms. Garima Jain | 10 | Indian | CSBS |
8 | SELF AWARE CONTINUAL POSE ESTIMATOR IN ACT VIDEO RECORDING AND ANIMATIONS | Granted | Ms. Garima Jain | 10 | Australian | CSBS |
9 | METHOD AND SYSTEM TO IDENTIFY AN OPTIMAL CROP FOR A LAND | Published | Ms. Amita Shukla | 8 | Indian | CSBS |
10 | POINT REGRESSION ANALYSIS-BASED BIG DATA PROCESSING USING MACHINE LEARNING AND DEEP LEARNING. | Published | MS. Sonia Arora | 6 | Indian | CSBS |
11 | SELF-AWARE CONTINUAL POSE ESTIMATOR IN ACT VIDEO RECORDING AND ANIMATIONS | Granted | Ms. Garima Jain | 10 | Australian | CSBS |
12 | A GAIT TRAINING SYSTEM AND METHOD FOR USING THE SAME FOR TRAINING A PATIENT | Published | Ms. Amita Shukla | 8 | Indian | CSBS |
13 | CONTINUOUS SENTIMENT ANALYSIS AND CHANGE DETECTION IN AN ONLINE MEETING ROOM | Published | Ms. Amita Shukla | 11 | Indian | CSBS |
14 | SENTIMENT ANALYSIS OF A PATIENT SUFFERING FROM SEVERE DESEASE | Published | Ms. Amita Shukla | 11 | Indian | CSBS |
15 | SYSTEM AND METHOD FOR PLAUSIBLE DISEASE BASED ON AI -ENABLED WEARABLE | Published | Ms. Manali Gupta | 7 | Indian | CSBS |
As companies strive to stay ahead in the digital age, evaluating the impact of these algorithms has become paramount. Concurrently, cybersecurity measures are evolving, with behavior-based intrusion detection systems emerging as a critical component in safeguarding against cyber threats.
Title of paper | Name of the author/s | Name of journal | Journal Link | Publication Link |
---|---|---|---|---|
Assessment of Satisfaction Level for Existing Public Transport Systems using Machine Learning: A Case of Bhopal (India) |
Garima Jain | European Transport \ Trasporti Europei | - | - |
Stacked Autoencoder Based Neural Network for Identifying Malicious Traffic in SDN | Garima Jain | International Journal of Intelligent Systems and Applications in Engineering | - | - |
High Performance Computing (Hpc) in the Cloud: A Proactive Fault Tolerance (Pft) Strategy | Garima Jain | International Journal of Intelligent Systems and Applications in Engineering | - | - |
The Impact of Information and Communication Technologies on Education : A Gap Analysis of the Perception of Teachers and Students of Engineering Colleges in NCR | Sonia Arora | International Transaction Journal of Engineering, Management, & Applied Sciences & Technologies | - | - |
The Impact of Information and Communication Technologies on Education : A Gap Analysis of the Perception of Teachers and Students of Engineering Colleges in NCR | Manali Gupta | International Transaction Journal of Engineering, Management, & Applied Sciences & Technologies | - | - |
Prediction of COVID-19 Cases Using the ARIMA Model and Machine Learning | Garima Jain | Frontiers of ICT in Healthcare: Proceedings of EAIT 2022 | - | - |
A Survey : Improvement of QoS Via Load Balancing Approach in Parallel Distributed System | Garima Jain | Proceedings of the Advancement in Electronics & Communication Engineering 2022 | - | - |
Cloud Supported Secure e-Card College Management System | Garima Jain | Emerging Technologies for Computing, Communication and Smart Cities: Proceedings of ETCCS 2021 | - | - |
Design of a CPW-Fed Microstrip Elliptical Patch UWB Range Antenna for 5G Communication Application | Garima Jain | Fifth World Conference on Smart Trends in Systems Security and Sustainability (WorldS4) | - | - |
Secure COVID-19 Treatment with Blockchain and IoT-Based Framework | Garima Jain | Fifth World Conference on Smart Trends in Systems Security and Sustainability (WorldS4) | - | - |
The Innovation Development of Data Prediction and Clustered Compressive Sensing (CCS) in Environmental Application | Garima Jain | 3rd International Conference on Distributed Computing and Electrical Circuits and Electronics (ICDCECE-2024). | - | - |
Blockchain for 5G-enabled networks in healthcare service based on several aspects | Garima Jain | Blockchain Applications for Healthcare Informatics | - | - |
Applications of Internet of Robotic Things in Industry 4.0 Based on Several Aspects | Garima Jain | Artificial Intelligence Techniques in Human Resource Management | - | - |
Applications of AI, IoT, and Robotics in Healthcare Service Based on Several Aspects | Garima Jain | Blockchain Technology in Healthcare Applications | - | - |
Revolutionizing Healthcare : Empowering Federated Learning |
Garima Jain | Emerging Technologies: Redefining Healthcare | - | - |
Data Science : Unleashing The Power Of Data For Improved Healthcare Outcomes |
Sonia Arora | Emerging Technologies: Redefining Healthcare | - | - |
Brain Tumor Detection Using Segmentation And Wavelet Features | Amita Shukla | IEEE Xplore | - | - |
A Study of Time Series Models ARIMA and ETS | Garima Jain | I.J. Modern Education and Computer Science | - | - |
Machine learning, Prophet and XGBoost algorithm : Analysis of Traffic Forecasting in Telecom Networks with time series data | Garima Jain | 2020 8th International Conference on Reliability, Infocom Technologies and Optimization (Trends and Future Directions)(ICRITO) | - | - |
Time-Series analysis for wind speed forecasting | Garima Jain | Malaya Journal of Matematik | - | - |
A Review on Weather Forecasting Techniques | Garima Jain | International Journal of Advanced Research in Computer and Communication Engineering | - | - |
Application of SNORT and Wireshark in Network Traffic Analysis | Garima Jain | IOP Conference Series: Materials Science and Engineering | - | - |
Secure COVID-19 Treatment with Blockchain and IoT-Based Framework | Garima Jain | Intelligent Sustainable Systems |
- | - |
Blockchain for 5G-enabled networks in healthcare service based on several aspects | Garima Jain | Academic Press | - | - |
Intelligent Moving Machine (IMM) Based on Battery for an Efficient Regenerative Braking System | Garima Jain | Springer Nature | - | - |
Sambhodi Journal, ISSN: 2249-6661 | Garima Jain | Lalbhaidalpat bhai Institute of Indology, Ahemdabad | - | - |
Multi-Antenna Communication Security with Deep Learning Network and Internet of Things | Garima Jain | Blockchain Technology for Data Privacy Management |
- | - |
A Comparative Analyzing of SMS Spam Using Topic Models | Garima Jain | Innovations in Information and Communication Technologies (IICT-2020) | - | - |
IoT Enabled Multi-Antenna Communication Channel with Deep Learning Network | Garima Jain | Proceedings of the International Conference on Recent Advances in Computational Techniques | - | - |
Awareness Learning Analysis of Malware and Ransomware in Bitcoin | Garima Jain | International Conference on Computing, Communications, and Cyber-Security (IC4S 2019) | - | - |
Applications of AI, IoT, and Robotics in Healthcare Service Based on Several Aspects | Garima Jain | CRC Press | - | - |
Cloud Supported Secure e-Card College Management System | Garima Jain | Springer Nature | - | - |
Design of a CPW-Fed Microstrip Elliptical Patch UWB Range Antenna for 5G Communication Application | Garima Jain | Springer Nature | - | - |
Crops Protection System Using IoT and UAV in 5G | Garima Jain | Journal of the Maharaja Sayajirao University of Baroda, ISSN: 0025-0422,Volume-55 No.2 2021,Pg. no 212-222. | - | - |
Genetic Algorithms with Cloud Computing for Data Security & Performance Enhancements | Garima Jain | Rabindrabharati University | - | - |
Securing Artificial Intelligence Applications using Protector Hiding | Garima Jain | International Journal of Future Generation Communication and Networking | - | - |
Multi-Antenna Communication Security with Deep Learning Network and Internet of Things | Garima Jain | CRC Press | - | - |
Obstacle Avoidance with Sensors Using Soft Computing Techniques | Garima Jain | Springer Nature | - | - |
Extraction of association rule mining using apriori algorithm with wolf search optimisation in R programming | Garima Jain | International Journal of Recent Technology and Engineering | - | - |
Dbscan clustering algorithm on hadoop environment | Garima Jain | International Journal of Advanced Science and Technology | - | - |
Homomorphic Technique for Secure Data Transmission in Cloud Computing | Garima Jain | Research India Publication | - | - |
A Comprehensive Review of Various Diabetic Prediction Models : A Literature Survey | Manali Gupta | Journal of Healthcare Engineering/ | - | - |
A Novel Approach for Feature Selection and Classification of Diabetes Mellitus | Manali Gupta | Computational Intelligence and Neuroscience | - | - |
Role of K-Nearest Neighbour in the detection of Diabetes Mellitus | Manali Gupta | Turkish Journal of Computer and Mathematics Education | - | - |
Analysis of machine learning algorithms in diabetes mellitus prediction | Manali Gupta | Journal of Physics: Conference Series Vol. 1921, July 2021. | - | - |
Our AI & ML Lab is at the forefront of research in artificial intelligence and machine learning. Equipped with state-of-the-art hardware and software, the lab provides students and researchers with a platform to explore and innovate in areas such as natural language processing, computer vision, and predictive analytics. The lab's resources include high-performance computing clusters, GPUs, and a variety of datasets for experimentation and analysis.
Our Deep Learning Lab focuses on cutting-edge research in deep learning and neural networks. With access to powerful computing resources and specialized software frameworks, researchers in this lab work on projects ranging from image and speech recognition to autonomous systems and robotics. The lab provides an ideal environment for students and researchers to explore the complexities of deep learning and develop innovative solutions to real-world problems.
Our IoT Lab is dedicated to research in the Internet of Things (IoT) and cyber-physical systems. Equipped with a range of sensors, actuators, and microcontrollers, the lab allows researchers to design and prototype IoT devices and systems. Projects in this lab cover a wide range of applications, including smart cities, healthcare, agriculture, and industrial automation, providing students with hands-on experience in developing cutting-edge IoT solutions.
Our Matlab Lab is a hub for research in scientific computing, data analysis, and algorithm development. Equipped with the latest version of Matlab and a range of toolboxes, the lab supports research in areas such as signal processing, image analysis, and control systems. Researchers in this lab have access to a variety of resources, including tutorials, documentation, and online forums, to help them make the most of Matlab's powerful features.
Our Big Data Analytics Lab is dedicated to research in big data processing, analysis, and visualization. Equipped with high-performance computing clusters and big data technologies such as Hadoop and Spark, the lab provides researchers with the tools they need to handle large-scale datasets and extract valuable insights. Projects in this lab cover a wide range of applications, including business analytics, social media analysis, and healthcare informatics, providing students with valuable skills in the field of big data analytics.