NIET, 19, Knowledge Park-II, Institutional Area, Greater Noida (UP) -201306
NIETJET focuses on advancing knowledge and sharing it with people all around the world. The papers that are published will broaden the knowledge of present scholars and inspire newcomers in all fields of Engineering & Technology.
NIETJOM is a research journal dedicated to publish articles, research & innovative ideas, case studies associated with various management and business aspects. NIETJOM focuses on advance science related to Business Management, Industrial Management, Information Management & Applications and Service Management. The papers that are published will broaden the knowledge of present scholars and inspire newcomers in all fields of Business & Management.
NIET Publication House aims to publish knowledge-based products and services of the highest quality for the academic, professional, and student communities worldwide. We welcome you to join our Authors including Fields Medalists, to leading scientists and talented researchers in their field of expertise.NIET Publication House is an International platform for author to publish their Innovative idea in the form of book. All books will be published in form of E-book & Print mode with ISBN No.
Discover how our department is at the forefront of groundbreaking research, turning inventive ideas into protected solutions that pave the way for a brighter future.
S.No | Title | Inventor Name | Date of Publication/Grant | Application No. | Country |
1 | Yaduvir Singh | Deep Learning Pedagogy ,a tranformative approach to educational innovation | 19/1/2024 | 202311086116 | India |
2 | Yaduvir Singh | NEUROADAPT ADVANCING DEEP LEARNING WITH DYNAMIC SELF-ADAPTIVE NETWORKS | 29/12/2023 | 202311080256 | India |
3 | Yaduvir Singh | ML-based device for teaching Braille language to the blind students | 15/6/2023 | 6287789 | UK |
4 | Yaduvir Singh | IOT BASED GADGETS EMPOWERED WITH NOVEL SYSTEM AND METHODS FOR HEALTH MONITORING | 4/7/2023 | 202311016325 | India |
5 | Yaduvir Singh | CROP YIELD PREDICTION BASED ON SOIL AND ENVIRONMENT ANALYSIS USING MACHINE LEARNING | 7/14/2023 | 202311036869 | India |
6 | Yaduvir Singh | artifical Intelligence based mental health diagnostic device | 8/14/2023 | 392762-001 | India |
7 | Yaduvir Singh | Efficient reservation of resources in distributed environment | 8/25/2023 | 202311053392 | India |
8 | Yaduvir Singh | Easily Accessible cloud Computing Resource Manager | 9/28/2023 | 202311065402 | India |
9 | Yaduvir Singh | Efficient distribution of resource in fog computing | 9/29/2023 | 202311065498 | India |
10 | Yaduvir Singh | IOT-BASED SMART GRID MANAGEMENT SYSTEM EMPLOYING MACHINE LEARNING FOR EFFICIENT ENERGY DISTRIBUTION | 24/11/2023 | 202311071715 | India |
11 | Yaduvir Singh | DYNAMIC AUTONOMOUS LEARNING SYSTEM (DALS): A NOVEL APPROACH IN MACHINE LEARNING | 24/11/2023 | 202311072161 | India |
12 | Yaduvir Singh | Improved Insurance and risk management using data analytics | 11/25/2022 | 202211063585 | India |
13 | Yaduvir Singh | SYSTEM AND METHOD FOR PLAUSIBLE DISEASE BASED ON AI-ENABLED WEARABLE DEVICES | 11/18/2022 | 202211063332 | India |
14 | Yaduvir Singh | AI BASED MOBILE ROBOT SYSTEM | 12/30/2022 | 202211070010 | India |
15 | Yaduvir Singh | A SYSTEM AND METHOD FOR SMART DISEASE GRADING AND HEALTH MONITORING USING AI AND IOT | 4/11/2022 | 202211021567 | India |
16 | Shweta Singh | Neural Network in education unleashing deep learning for education fieldof the invention | 15/3/2024 | 202411015181 | India |
17 | Manish Chaudhary | AI DRIVEN DEVICE FOR SPEECH-BASED | 15/3/2024 | 202411015181 | India |
18 | Dr. Vikas Sagar | SENTIMENT AND EMOTION ANALYSIS | 23/1/2024 | 40541101 | India |
19 | Dr. Sandhya Umrao | SENTIMENT AND EMOTION ANALYSIS | 23/1/2024 | 40541101 | India |
20 | Atul Pratap Singh | AI Content Detector Device Using Machine Learning Technique | 23/1/2024 | India | |
21 | Yaduvir Singh | SYSTEM AND METHOD FOR PLAUSIBLE DISEASE BASED ON AI-ENABLED WEARABLE DEVICES | 11/18/2022 | 202211063332 | India |
22 | Dr. Vikas Sagar | INTELLIGENT METHOD AND SYSTEM FOR HANDLING ERROR EVENTS USING DEEP LEARNING PROGRAMMING |
23/7/2021 | 202141031317 | India |
23 | Dr. Vikas Sagar | SYSTEM AND METHOD FOR INPAINTING IMAGES | 3/12/2021 | 49/2021 | India |
Year | Name of the Author(s) | Title of the Paper | Name of the Journal | Month and Year of publication | DOI / Citation | Type publication |
2023 | Dr. Vikas Sagar | Simulation and Optimization of Substrate Layer Material for PVDF Cantilever based Vibration Energy Harvesting System | IEEE Sensors Journal | 2/23/2023 | ![]() |
IEEE |
2023 | Dr. Vikas Sagar | D. A comparative study on facial expression recognition using local binary patterns, convolutional neural network and frequency neural network. | Multimed Tools Appl | 01 December 2023) | ![]() |
SCI |
2024 | Atul Pratap Singh | Development of an Artificial Neural Network-Based Image Retrieval System for Lung Disease Classification and Identification | MDPI (engproc) | 1/2/2024 | ![]() |
Scopus |
2023 | Dr. Kumod Kr. Gupta | Preventing Cardiac Arrest Using Novel Clustering Technique With Bio-Inspired Optimization Algorithm | International Journal of Intelligent Systems and Applications in Engineering | 11/7/2023 | ![]() |
Scopus |
2023 | Dr. Kumod Kr. Gupta | Novel Feature Selection Using Machine Learning Algorithm for Breast Cancer Screening of Thermography Images. | Wireless Personal Communications, 1-28. | 12/6/2023 | ![]() |
SCI |
2023 | Dr. Kumod Kr. Gupta | Digital Image based segmentation and classification on tongue cancer using CNN | Wireless Personal Communications, 1-28. | 1/8/2023 | ![]() |
SCI |
2023 | Dr. Kumod Kr. Gupta | Blood Cell Image Classification Using the Machine Learning Methods With Nature Inspired Optimization | International Journal of Intelligent Systems and Applications in Engineering | 6/24/2023 | ![]() |
Scopus |
2023 | Dr. Roop Singh | Robust medical image watermarking in frequency domain | International Journal of Electrical and Electronics Research | 9/25/2023 | ![]() |
Scopus |
2022 | Dr. Kumod Kr. Gupta | Classification of ECG arrhythmia using significant wavelet-based input features | International Journal of Medical Engineering and Informatics | 10/25/2022 | ![]() |
Scopus |
2022 | Mr. Yaduvir | ANN BASED VEHICLE SAFETY SYSTEM USING FACE RECOGNITION | nternational Journal of Scientific Research and Engineering Development-– Volume 5 Issue 4, July- Aug 2022 | 7/4/2022 | ![]() |
UGC Care |
2022 | Mr. Yaduvir | "Image Compression with Learning using Generative | International Journal of All Research Education and Scientific Methods (IJARESM), ISSN: 2455-6211 | 8/8/2022 | ![]() |
UGC Care |