Mechanical Engineering
- About the course
- hod profile
- syllabus
- Department Highlights
- Research
- Research Paper
- Department Publication
- Facilities
- Placements
- Alumni
- Strength
- Technical Magazine
- E-Newsletter
- Academic Calendar
- Innovation Training
- Faculty List
- Fee Structure
About the course
Duration | Department | Intake | Affiliation | Approvals |
4 years (8 semesters) | Mechanical Engineering | 120 | Dr. A.P.J. Abdul Kalam Technical University | AICTE |
Welcome to the department of Mechanical Engineering Dear Friends, Mechanical Engineers need to play a vital role in development, operation and manufacturing of new machines, devices and processes to benefit mankind. They need to apply their creative imagination and professional skills in a variety of situations. So, the Department of Mechanical Engineering at NIET, Greater Noida imparts technical knowhow to the students, promote their problem-solving skills and involve them in the innovation of new technologies.
The Department of Mechanical Engineering at NIET is continuously striving to achieve excellence in education, academic and industry-oriented research as well as in consultancy. The department is accredited by the National Board of Accreditation (NBA), MHRD, Government of India, New Delhi. Several faculty members serve on the editorial boards of national and international journals, review technical articles for journals on a regular basis, and organize skill-development programmes, seminars and conferences. Our department maintains active research groups for carrying out collaborative and interdisciplinary research. The faculty members have been engaged in research in all the classical areas of Mechanical Engineering and the upcoming area too. To meet the research requirements a new laboratory for parallel Computation facility is funded by AICTE.
We aim to provide our students a perfect blend of intellectual and practical experiences that help them to serve the society and address a variety of needs. State of art laboratories like modern optimization, Design and Graphics Involved Research Lab and Computer Integrated manufacturing Lab have been established in the development which consists of CNC Lathe, CNC Milling, CNC Drilling, Workstations, and the different softwares like: Autocad, Autodesk Inventor, Nastran-NX, Ideas, Solidworks, Abacus etc. The Department maintains the following laboratories for instruction and research:
- 1. Advanced Materials Laboratory
- 2. Applied Solid Mechanics Laboratory
- 3. CAD and RP Laboratory
- 4. CAM & Manufacturing Science Laboratory
- 5. Computational Manufacturing Systems Laboratory
- 6. Advanced Fluid Mechanics Laboratory
- 7. Heat Transfer Laboratory
- 8. Refrigeration and Air Conditioning
- 9. Manufacturing Laboratory
- 10. Metrology Laboratory
- 11. Engine Research Laboratory
- 12. Smart Materials & Structures Lab
- 13. Vibration Laboratory
A 3D printing Lab is being developed for concept design and product realization. This lab will facilitate students to evolve concepts and convert them it into a complete product. The process of designing, simulation and prototyping will take place in a digitally-integrated environment. The facility has been designed and structured to take care of professional certification programs for students, consultancy for industries and also to carry out globally outstanding research.
We hope that whether you are a prospective undergraduate or graduate, working in industry or in another university, or a visitor, you will find this website to be informative. The department offers UG Programme in Mechanical Engineering and PG programme in Mechanical Engineering and CAD.
If you have further questions after browsing this website, please do not hesitate to contact us.
Best wishes,
Dr. Chandan Kumar
Head of the Department and Professor,
Department of Mechanical Engineering
E-mail: me@niet.co.in
Vision The department envisions to be recognized globally for its outstanding technical education, research & consultancy capabilities to address the ever-changing, social-global issues ethically.
Mission
M1 To deliver outcome based education and develop state-of-the-art research facilities to provide opportunities to interpret, apply and disseminate knowledge.
M2 To inculcate the culture of up gradation of knowledge and skills of human resources thorough Self learning, E-learning and training activities.
M3 To equip the students with academic, corporate and entrepreneurial leadership, communication skills and global awareness required in the engineering profession and society in general.
M4 To establish an environment that encourages and builds an exemplary degree of citizenship, professional and personal integrity and ethical behavior.
Programme Educational Objectives PEOs of the B.Tech. in Mechanical Engineering program are as following:
PEO 1 To be capable of applying scientific and engineering attitude to analyze, design and solve real life problems.
PEO 2 To lead a successful career in industries; pursue higher studies or entrepreneurial endeavors.
PEO 3 To demonstrate his potential to bridge the gap between industry and academia for societal needs with latest tools and techniques.
PEO 4 To address environmental, technological and engineering challenges ethically.
PROGRAMME SPECIFIC OUTCOMES (PSOs) Engineering Graduates will be able to
PSO 1 Apply analyze, design and solve the complex problem related to Mechanical Engineering.
PSO 2 Implement the use the software, latest equipment and scientific concepts for the betterment of the society in professional and ethical manner.
PSO 3 To present their technical ideas, execute various projects and learn the upcoming interdisciplinary technology
Head of the Department Mechanical Engineering

Dr. Chandan Kumar has graduated in Mechanical Engineering from NMU Jalgaon, Maharashtra in 1999, and post graduated in CIDM from NIT Jamshedpur, Jharkhand in 2004. He has been awarded Doctoral in Mechanical Engineering from Sant Longowal Institute of Engineering and Technology (SLIET), Longowal, Punjab, in the year 2013. Before joining academics 13 years ago, he has served Voltas Ltd. (A TATA Enterprises). Dr. Chandan has published more than 25 papers in international journals and conferences of repute; and has supervised several B.Tech and M. Tech projects. He has got Grants from AICTE under RPS and from DST for organizing International Conference.
He is also a Life Member of Indian Society for Technical Education (ISTE), ISFT-India, IAENG, and reviewer of several journals. His areas of interest are Machine Design, CAD, CAM, FEM, MMC, Automobile Engineering, IC Engines, RAC.
His research field includes Rotor Dynamics, Vehicle Dynamics, Composite Materials, IC Engines.
Syllabus
S.No | Year | Click to Download |
1 | B.Tech Mechnical Engineering 1st Year | Download |
2 | B.Tech Mechanical Engineering 2nd, 3rd & 4th Year | Download |
Department Highlights
Title | Downloads |
Department Highlights | Download |
Research

CAM Lab

Computerized UTM

Computerized UTM

ENZINUS 2016

Friction Stir Welding

Friction Stir Welding

Lathe Machine

Microwave Welding

Production CNC Machine

Production CNC Machine

Sintering Furnace

Tensometer

Tensometer

Students Project 1

Students Project 2
Research Paper
Major Publications in SCI & Referred Journals | Download |
Department Publication
2012 PAPERS | View in Details |
Major Publication | View in Details |
Facilities
Computerised UTM
Friction Stir Wellding
Production CNC Machine
Students Project
Tensometer
CAM Lab
Lathe Machine
Microwave Welding
Sintering Furnace
Placements
S.No | Name | Roll No | Company Name | Branch |
1 | ABHISHEK CHAUHAN | 1413340007 | TCS | ME |
2 | ABHISHEK PARIHAR | 1413340008 | TCS | ME |
3 | DHRITIMAN GHORAI | 1413340074 | TCS | ME |
4 | PAWAN BARNWAL | 1413340131 | TCS | ME |
5 | PRATEEK PANDEY | 1413340141 | TCS | ME |
6 | BRIJ BHUSHAN MAURYA | 1513340057 | TCS | ME |
7 | SHUBHAM RATHOR | 1513340184 | TCS | ME |
8 | ATUL YADAV | 1413340052 | VIVO India Ltd. | ME |
9 | SHUBHAM SINGH | 1413340202 | VIVO India Ltd. | ME |
10 | PRASHANT MUDGAL | 1513340918 | VIVO India Ltd. | ME |
11 | KUMAR MEHUL BHUSHAN | 1413340092 | VOLTAS INDIA | ME |
12 | NAVPREET KAUR | 1413340119 | VOLTAS INDIA | ME |
13 | VEDPRAKASH | 1413340228 | VOLTAS INTERNATIONAL | ME |
14 | ABHINAV YADAV | 1413340004 | JBM Ltd. | ME |
15 | ABHINAY RAJ | 1413340005 | JBM Ltd. | ME |
16 | AKHILESH KUMAR | 1413340018 | JBM Ltd. | ME |
17 | DEEPAK YADAV | 1413340061 | JBM Ltd. | ME |
18 | FAIZ AKRAM | 1413340071 | JBM Ltd. | ME |
19 | FARHAN AKHTAR | 1413340072 | JBM Ltd. | ME |
20 | PARWEZ ALAM | 1413340132 | JBM Ltd. | ME |
21 | TANWEER ALAM | 1413340217 | JBM Ltd. | ME |
22 | TEJ PRATAP SINGH | 1413340218 | JBM Ltd. | ME |
23 | TINKU RAJPUT | 1413340219 | JBM Ltd. | ME |
24 | TRIBHUVAN NARAYAN SINGH | 1413340220 | JBM Ltd. | ME |
25 | UDDESHYA | 1413340221 | JBM Ltd. | ME |
26 | YOGESH KUMAR | 1413340250 | JBM Ltd. | ME |
27 | SHAURYA VARSHNEY | 1513340927 | JBM Ltd. | ME |
28 | SUNIL YADAV | 1513340929 | JBM Ltd. | ME |
29 | ABHISHEK SINGH | 1513321011 | JBM Ltd. | ME |
30 | AKASH SONI | 1513340021 | JBM Ltd. | ME |
31 | AKASH VERMA | 1513340022 | JBM Ltd. | ME |
32 | Akshay Tyagi | 1513321025 | JBM Ltd. | ME |
33 | ALOKNATH YADAV | 1513340025 | JBM Ltd. | ME |
34 | ANAND SWAMI | 1513340029 | JBM Ltd. | ME |
35 | ANKIT KUMAR | 1513340031 | JBM Ltd. | ME |
36 | DHIRENDRA KUMAR YADAV | 1513340061 | JBM Ltd. | ME |
37 | GAURI SHANKAR | 1513340067 | JBM Ltd. | ME |
38 | NAYAN BHATT | 1513340110 | JBM Ltd. | ME |
39 | RESHU PANWAR | 1513340152 | JBM Ltd. | ME |
40 | SASWAT PANDEY | 1513340165 | JBM Ltd. | ME |
41 | SATYAM KUMAR SINGH | 1613340923 | JBM Ltd. | ME |
42 | SATYAM TIWARI | 1513340166 | JBM Ltd. | ME |
43 | SHASHI KUMAR | 1513340173 | JBM Ltd. | ME |
44 | SHIVAM SHARMA | 1513340175 | JBM Ltd. | ME |
45 | SHUBHAM RANJAN | 1513340183 | JBM Ltd. | ME |
46 | SHUBHAM SHARMA | 1513340185 | JBM Ltd. | ME |
47 | SIDDHANT KUMAR YADAV | 1513340191 | JBM Ltd. | ME |
48 | AYUSH RAI | 1513340054 | Linkhouse Buildwell Pvt. Ltd. | ME |
49 | AYUSH SHARMA | 1513340055 | Linkhouse Buildwell Pvt. Ltd. | ME |
50 | MANIK JAJJ | 1513340091 | Linkhouse Buildwell Pvt. Ltd. | ME |
51 | NISHANT TYAGI | 1513340113 | Linkhouse Buildwell Pvt. Ltd. | ME |
52 | PIYUSH KUMAR VERMA | 1513340124 | Linkhouse Buildwell Pvt. Ltd. | ME |
53 | PRATEEK AGARWAL | 1513340137 | Linkhouse Buildwell Pvt. Ltd. | ME |
54 | UDDESHYA | 1413340221 | Linkhouse Buildwell Pvt. Ltd. | ME |
55 | ANKIT YADAV | 1413340037 | NEW SWAN INDIA | ME |
56 | NITESH KUMAR TRIVEDI | 1413340124 | NEW SWAN INDIA | ME |
57 | SANTOSH KUMAR(FW) | 1413340177 | NEW SWAN INDIA | ME |
58 | SARVESH KUMAR MAURYA | 1413340180 | NEW SWAN INDIA | ME |
59 | SHIVAM MISHRA | 1413340192 | NEW SWAN INDIA | ME |
60 | AKBAR ALI | 1613340904 | Chegg India Pvt. Ltd. | ME |
61 | ANKUSH MALIK | 1513340038 | Chegg India Pvt. Ltd. | ME |
62 | ARYAN LAV | 1513340046 | Chegg India Pvt. Ltd. | ME |
63 | KAPIL DEV SINGH | 1513340083 | Chegg India Pvt. Ltd. | ME |
64 | LAW KUMAR KUSHWAHA | 1613340913 | Chegg India Pvt. Ltd. | ME |
65 | MOHD ANAS CHOUDHARY | 1513340099 | Chegg India Pvt. Ltd. | ME |
66 | PIYUSH KUMAR VERMA | 1513340124 | Chegg India Pvt. Ltd. | ME |
67 | PRASHANT KUMAR PANDEY | 1513340134 | Chegg India Pvt. Ltd. | ME |
68 | SAJAL TIWARI | 1513340158 | Chegg India Pvt. Ltd. | ME |
69 | UVESH AKRAM | 1613340928 | Chegg India Pvt. Ltd. | ME |
70 | VIVEKANAND PANDEY | 1513340221 | Chegg India Pvt. Ltd. | ME |
71 | YASH PAL | 1513340223 | Chegg India Pvt. Ltd. | ME |
72 | ANKIT KASANA | 1413340034 | Capital Via | ME |
73 | ATUL | 1413340054 | Capital Via | ME |
74 | DHRITIMAN | 1413340066 | Capital Via | ME |
75 | PAWAN | 1413340133 | Capital Via | ME |
76 | PUSHPESH KUMAR | 1413340146 | Capital Via | ME |
77 | RAM NARAYAN CHAUHAN | 1413340154 | Capital Via | ME |
78 | RISHABH DIXIT | 1413340160 | Capital Via | ME |
79 | SHIVAM | 1413340193 | Capital Via | ME |
80 | SHUBHAM MISHRA | 1413340200 | Capital Via | ME |
81 | VISHVARAJ SAHA RAWAT | 1413340243 | Capital Via | ME |
82 | ADITYA KUMAR | 1513340014 | Capital Via | ME |
83 | ANUJ BISHT | 1513340039 | Capital Via | ME |
84 | PANKAJ YADAV | 1513340118 | Capital Via | ME |
85 | SHASHANK SHEKHER SINGH | 1513340170 | Capital Via | ME |
86 | BISHAL SINGH | 1613340907 | ConsultAdd | ME |
87 | Harsh Jagdish Singh | 1513340072 | ConsultAdd | ME |
88 | Mridul Negi | 1513340105 | ConsultAdd | ME |
89 | Rishabh Jain | 1513340153 | ConsultAdd | ME |
90 | Shashank Singh | 1513340172 | ConsultAdd | ME |
91 | Shivam Choudhary | 1513340174 | ConsultAdd | ME |
92 | GHANSHYAM | 1413331058 | H.R. POLYCOATS PVT LTD | ME |
93 | GHANENDRA | 1413340077 | H.R. POLYCOATS PVT LTD | ME |
94 | HIMANSHU DWIVEDI | 1413340079 | H.R. POLYCOATS PVT LTD | ME |
95 | RAHUL THAKUR | 1413340150 | H.R. POLYCOATS PVT LTD | ME |
96 | VISHAL | 1413340241 | H.R. POLYCOATS PVT LTD | ME |
97 | SWATI SRIVASTAVA | 1513340199 | H.R. POLYCOATS PVT LTD | ME |
98 | KRISHN KANT BHARDWAJ | 1413340088 | HEAD FIELD SOLUTION PVT. LTD. | ME |
99 | MANAV SINGH | 1413340094 | HEAD FIELD SOLUTION PVT. LTD. | ME |
100 | NITISH KUMAR | 1413340125 | HEAD FIELD SOLUTION PVT. LTD. | ME |
101 | VIKASH KUMAR | 1413340235 | HEAD FIELD SOLUTION PVT. LTD. | ME |
102 | BEENA YADAV | 1413340055 | DENAVE INDIA PVT. LTD. | ME |
103 | MANAV | 1413340095 | DENAVE INDIA PVT. LTD. | ME |
104 | VIKAS KUMAR YADAV | 1413340233 | DENAVE INDIA PVT. LTD. | ME |
105 | AMIT KUMAR | 1413340027 | KAISER APPLIANCES | ME |
106 | DHARMENDRA KUMAR YADAV(FW) | 1413340064 | KAISER APPLIANCES | ME |
107 | FAISAL | 1413340070 | KAISER APPLIANCES | ME |
108 | RAKESH TIWARI | 1413340153 | KAISER APPLIANCES | ME |
109 | AKHILESH KUMAR | 1413340019 | HYPER FILTERATION PVT. LTD. | ME |
110 | DHRUVENDRA SINGH | 1413340067 | HYPER FILTERATION PVT. LTD. | ME |
111 | SYED IMRAN MUSAIB | 1413340216 | HYPER FILTERATION PVT. LTD. | ME |
112 | UMAKANT KUMAR | 1413340226 | ZAMIL AIR CONDITIONERS | ME |
113 | VINAY KUMAR MAURYA | 1413340245 | ZAMIL AIR CONDITIONERS | ME |
114 | VIVEK KUMAR | 1413340246 | ZAMIL AIR CONDITIONERS | ME |
115 | ATUL YADAV | 1413340051 | INDIAN ARMY | ME |
116 | MEHUL | 1413340093 | INDIAN ARMY | ME |
117 | SIDHARTH KUMAR VERMA | 1413340203 | INDIAN ARMY | ME |
118 | UMAKANT SRIVASTAVA | 1413340223 | INDIAN ARMY | ME |
119 | VINAY KUMAR MAURYA | 1413340237 | INDIAN ARMY | ME |
120 | ANKIT | 1413340033 | INDIAN NAVY | ME |
121 | KUMAR MEHUL | 1413340091 | INDIAN NAVY | ME |
122 | GHANSHYAM KUMAR | 1413340222 | INDIAN NAVY | ME |
123 | UMAKANT | 1413340227 | INDIAN NAVY | ME |
124 | HIMANSHU GUPTA | 1513340079 | Reservoir Financial | ME |
125 | KAPIL DEV SINGH | 1513340083 | Reservoir Financial | ME |
126 | MD AFZAL | 1513340095 | Reservoir Financial | ME |
127 | MRIDUL NEGI | 1513340105 | Reservoir Financial | ME |
128 | NAVEEN SRIVASTAV | 1513340108 | Reservoir Financial | ME |
129 | SHUBHAM BHARDWAJ | 1513340177 | Reservoir Financial | ME |
130 | YASH PAL | 1513340223 | Reservoir Financial | ME |
131 | BIMLENDU KUMAR | 1513340056 | Reva Industries Limited | ME |
132 | PRIYAM MISHRA | 1513340142 | Reva Industries Limited | ME |
133 | RAJEEV RANJAN | 1513340147 | Reva Industries Limited | ME |
134 | CHANDAN UPRETI | 1413340060 | SACHDEVA PACKAGING | ME |
135 | SANTOSH VERMA | 1413340179 | SACHDEVA PACKAGING | ME |
136 | ALKAMA SHAMIM | 1513340024 | Savantis | ME |
137 | KULJINDER SINGH | 1513340088 | Savantis | ME |
138 | KUMAR KANISHK | 1613340912 | Savantis | ME |
139 | PRANJAL SRIVASTAVA | 1513340130 | Savantis | ME |
140 | TUSHAR CHAUHAN | 1513340203 | Savantis | ME |
141 | RAJAT PRATAP | 1413340914 | SCHOOL ERP | ME |
142 | MOHD ARKAM | 1413340912 | SHRI RAM PANEL | ME |
143 | VIKSIT TOMAR | 1513340211 | Suprajit Engineering Ltd. | ME |
144 | VISHWAJEET ANAND | 1413340923 | SUTHERLAND | ME |
145 | VIKAS YADAV | 1413340232 | TELEPERFORMANCE | ME |
146 | ABHINAY PANDEY | 1513340007 | Tetrahedron Manufacturing Services Pvt. Ltd | ME |
147 | FAISAL KHAN | 1513340065 | Tetrahedron Manufacturing Services Pvt. Ltd | ME |
148 | GARVIT RAJPUT | 1513340066 | Tetrahedron Manufacturing Services Pvt. Ltd | ME |
149 | KAPIL DEV SINGH | 1513340083 | Tetrahedron Manufacturing Services Pvt. Ltd | ME |
150 | MANISH SINGH KHOLIYA | 1513340092 | Tetrahedron Manufacturing Services Pvt. Ltd | ME |
151 | MOHD ANAS CHOUDHARY | 1513340099 | Tetrahedron Manufacturing Services Pvt. Ltd | ME |
152 | PRASHANT CHAUHAN | 1513340131 | Tetrahedron Manufacturing Services Pvt. Ltd | ME |
153 | PRASHANT GUPTA | 1513340132 | Tetrahedron Manufacturing Services Pvt. Ltd | ME |
154 | FAISAL HASAN | 1413340068 | ACQUAVIVA INDIA PRIVATE LIMITED (BATHLINE INDIA) | ME |
155 | GAURAV | 1413340075 | ACQUAVIVA INDIA PRIVATE LIMITED (BATHLINE INDIA) | ME |
156 | KARTIK SHARMA | 1513340085 | Aditya Thermopack Pvt. Ltd. | ME |
157 | HIMANSHU GIRDHER | 1413340080 | AGKEM IMPEX PVT LTD | ME |
158 | FAISAL ALI | 1613340909 | AMAZON | ME |
159 | PRATEEK AGARWAL | 1513340137 | AMAZON | ME |
160 | JITENDRA KUMAR | 1413340906 | APTARA CORPORATION | ME |
161 | PRATEEK AGARWAL | 1513340137 | Centilytics | ME |
162 | PRIYANK SHARMA | 1513340143 | Centilytics | ME |
163 | ANKIT SINGH BHADORIYA | 1413340035 | CHOICE CHEMTECH | ME |
164 | ARSHAD KALEEM | 1413340043 | CHOICE CHEMTECH | ME |
165 | ADITYA RANJAN SHRIVASTAVA | 1513340016 | Cloud shope Technologies Pvt. Ltd. | ME |
166 | ATUL KUMAR SINGH | 1513340052 | Cloud shope Technologies Pvt. Ltd. | ME |
167 | CHANDAN | 1413340058 | CONTINENTAL ENGINES PRIVATE LIMITED | ME |
168 | PRATEEK KUMAR | 1413340142 | CONTINENTAL ENGINES PRIVATE LIMITED | ME |
169 | DEVASHISH TOMER | 1413340062 | DENSO INDIA LTD. | ME |
170 | SACHIN SINGH | 1413340168 | DREAMSOL TELE SOLUTIONS PVT. LTD. | ME |
171 | ANIMESH ANAND | 1413340031 | ELECON CONDUCTORS LTD. | ME |
172 | MAHESH KUMAR GUPTA | 1413340096 | EXPERT LANCING | ME |
173 | KUMAR VAIBHAV | 1413340098 | EXPERT LANCING | ME |
174 | SUMIT KUMAR DANGI | 1413340206 | EXPERT LANCING | ME |
175 | SHUBHAM BHARDWAJ | 1513340177 | Extramarks | ME |
176 | DHIRAJ KUMAR | 1413340065 | GLOBAL ENERGY | ME |
177 | VISHAL SINGH | 1413340242 | GLOBAL ENERGY | ME |
178 | POOJA | 1413340134 | GOHOARDINGS | ME |
179 | PRIYA KUMARI | 1413340145 | GRENIER PACKAGING | ME |
180 | RITIK GANGWAR | 1413340165 | GRENIER PACKAGING | ME |
181 | AWNISH KUMAR | 1413340053 | GROFFERS.COM | ME |
182 | BHARAT SAHU | 1413340056 | GROFFERS.COM | ME |
183 | NITISH KUMAR SINGH | 1413340126 | GUJARAT HEAVY CHEMICALS LTD. | ME |
184 | MANAV SINGH | 1413340097 | HCL TECHNOLOGIES | ME |
185 | GAURAV MALIK | 1413340078 | INGENIOUS E BRAINS | ME |
186 | KRISHNA SINGH NAYAL | 1513340086 | IRC Engineering Services India | ME |
187 | LALIT KUMAR | 1513340089 | IRC Engineering Services India | ME |
188 | ANKUR BARANWAL | 1413340038 | IYOGI TECHNICAL SERVICES | ME |
189 | ANUJ KUMAR | 1413340041 | IYOGI TECHNICAL SERVICES | ME |
190 | HIMANSHU CHAUHAN | 1513340078 | Just Dial Ltd. | ME |
191 | PRATEEK AGARWAL | 1513340137 | Just Dial Ltd. | ME |
192 | AKSHAY YADAV | 1413340020 | MERCHANT NAVY | ME |
193 | SHUBHAM SHARMA | 1513340186 | Micromatic Machine Tools Private Limited | ME |
194 | YASH PAL | 1513340223 | Micromatic Machine Tools Private Limited | ME |
195 | ANKIT GOSWAMI | 1413340032 | MITHILA ENTERPRISES | ME |
196 | VIDYANAND SHARMA | 1413340230 | MOBASE INDIA PVT. LTD | ME |
197 | VEENA YADAV | 1413340063 | MSWIPE | ME |
198 | MUKUL GARG | 1413340117 | MSWIPE | ME |
199 | NIVEDITA | 1413340128 | MSWIPE | ME |
200 | SANTOSH KUMAR | 1413340178 | MSWIPE | ME |
201 | VIDYANAND | 1413340231 | MSWIPE | ME |
202 | VISHAL KUMAR MISHRA | 1413340244 | MSWIPE | ME |
203 | RAJAT SINGH CHAUHAN | 1413340151 | POSTERITY CONSULTING | ME |
204 | ATUL KUMAR CHHONKER | 1513340051 | Publicis Media | ME |
205 | HIMANSHU YADAV | 1513340080 | Publicis Media | ME |
206 | SWATI SRIVASTAVA | 1513340199 | Publicis Media | ME |
207 | TARUN SINGH | 1513340201 | Q Conneqt | ME |
208 | ASHWANI SHARMA | 1413340048 | REDCARPET | ME |
209 | VARUN SIVICHEN PARAPPALLY | 1513340207 | Research Nester Pvt. Ltd. | ME |
210 | SHOBHIT SHARMA | 1413340197 | Think & Learn (Byju's) | ME |
211 | DHRUV PRATAP RANA | 1513340062 | Think & Learn (Byju's) | ME |
212 | SUNITA RAJPUT | 1413340210 | TOMMY HILFIGER | ME |
213 | MOHIT | 1413340111 | VAK LIGHTING INDIA PVT LTD | ME |
214 | GARVIT RAJPUT | 1513340066 | Vertex Group | ME |
215 | ASHUTOSH KUMAR | 1413340046 | VIMSONS ELECTRICALS (P) LTD. | ME |
216 | GHANENDRA RAGHAV | 1413340076 | WAYS2CAPITAL | ME |
217 | MAYANK PRATAP SINGH | 1413340105 | WAYS2CAPITAL | ME |
218 | MOHIT KUMAR | 1413340112 | WAYS2CAPITAL | ME |
219 | NIVEDITA KUMARI | 1413340127 | WAYS2CAPITAL | ME |
220 | PREETI BHATT | 1413340143 | WAYS2CAPITAL | ME |
221 | SALONI SRIVASTAVA | 1413340170 | WAYS2CAPITAL | ME |
222 | VISHAL MISHRA | 1413340240 | WAYS2CAPITAL | ME |
223 | SHYAM KUMAR | 1513340189 | Zycus Infotech | ME |
Alumni
Title | Click to Download |
Star Achievers | View in Details |
Alumni 2016 | View in Details |
Alumni 2015 | View in Details |
Strength
Title | Downloads |
Strength of Departments | Download |
Technical Magazine
Title | Downloads |
Technical Magazine | Download |
E-Newsletter
Newsletter | Download |
Half Yearly Newsletter January 2017 | Download |
Half Yearly Newsletter August 2016 | Download |
Half Yearly Newsletter January 2016 | Download |
Half Yearly Newsletter August 2015 | Download |
Half Yearly Newsletter January 2015 | Download |
Half Yearly Newsletter August 2014 | Download |
Half Yearly Newsletter January 2014 | Download |
Half Yearly Newsletter August 2013 | Download |
Academic Calender
Academic Calender Odd Sem 2016 - 17 | View in Details |
Innovation in Teaching Learning
Faculty Members of the department are doing following practices for better teaching and Learning.
- 1. ACTIVITY BASED LEARNING (ABL)
- 2. ICT Based Teaching
- 3. Research Paper Based Learning
- 4. Teaching through Models and charts.
- 5. Practical Based learning.
- 6. Use of lab Facilities for explanation of theories.
Title | Downloads |
Innovation Training | Download |
FEE STRUCTURE
FEE STRUCTURE FOR SESSION 2020-2021 (FEES IS IN INR)
S. No. | FEE | B.TECH | B.TECH (Lat.) CSE/IT | B.TECH (Lat.) Other Branch | B.TECH + M.TECH(Integrated) | M.TECH |
1 | TUITION FEE | 103,100 | 80,000 | 70,000 | 113,000 | 80,000 |
2 | EXTERNAL EXAM FEE | 7,500 | 7,500 | 7,500 | ||
3 | INTERNAL EXAM FEE | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 |
4 | SECURITY (Refundable) | 15,000 | 10,000 | 10,000 | 15,000 | 10,000 |
5 | REGISTRATION FEE (One Time) | 4,300 | 2,500 | 2,500 | 4,300 | 2,500 |
6 | STUDENT WELFARE (One Time) | 15,000 | 15,000 | 10,000 | 10,000 | - |
7 | TBL (One Time) | 4,000 | 3,000 | 3,000 | 4,000 | - |
8 | TOTAL FIRST YEAR FEE | 151,500 | 113,100 | 98,100 | 156,400 | 102,600 |
9 | FROM NEXT YEAR ONWARDS | 113,200 | 82,600 | 72,600 | 1,23,100 | 90,100 |
HOSTEL FEES STRUCTURE (BOYS HOSTEL)
S.No | Type of Room (PLOT NO.-14) | Room Rent | Mess Advance | Medical Ins | Total | Security | Total | With AC | |||
1 | SINGLE SEATER | 69,000 | 29,700 | 500 | 99,200 | 5,000 | 104,200 | - | |||
2 | TWO SEATER ATTACHED | 64,900 | 29,700 | 500 | 95,100 | 5,000 | 100,100 | - | |||
3 | TWO SEATER (TYPE 1) | 60,200 | 29,700 | 500 | 90,400 | 5,000 | 95,400 | 1,18,900 | |||
4 | TWO SEATER (TYPE 2) | 59,100 | 29,700 | 500 | 89,300 | 5,000 | 94,300 | - | |||
University Exam Fee & Pre- Registration has to be paid/done by Student |
S.No | Type of Room (PLOT NO.-19) | Room Rent | Mess Advance | Medical Insurance | Total | Security | Total |
1 | SINGLE SEATER | 69,000 | 29,700 | 500 | 99,200 | 5,000 | 104,200 |
2 | TWO SEATER ATTACHED | 64,900 | 29,700 | 500 | 95,100 | 5,000 | 100,100 |
3 | TWO SEATER (TYPE 1) | 60,200 | 29,700 | 500 | 90,400 | 5,000 | 95,400 |
4 | TWO SEATER (TYPE 2) | 59,100 | 29,700 | 500 | 89,300 | 5,000 | 94,300 |
S.No | Type of Room (PLOT NO.-19, E-Block) | Room Rent | Mess Advance | Medical Insurance | Total | Security | Total |
1 | TWO SEATER (TYPE 1) | 60,200 | 29,700 | 500 | 90,400 | 5,000 | 95,400 |
HOSTEL FEES STRUCTURE (GIRLS HOSTEL)
S.No | Type of Room | Room Rent | Mess Advance | Medical Insurance | Total | Security | Without AC | With AC |
1 | TWO SEATER (TYPE 1) | 60,200 | 29,700 | 500 | 90,400 | 5,000 | 95,400 | 1,18,900 |
2 | TWO SEATER ATTACHED | 64,900 | 29,700 | 500 | 95,100 | 5,000 | 100,100 | - |
BUS FEES STRUCTURE FOR SESSION 2020-21 | FOR ONLINE PAYMENT OPTION | ||||||||||||||||||
| "For online Payment go to our website www.niet.co.in and select online fees payment option. " | ||||||||||||||||||
|
|||||||||||||||||||
Payment mode is demand drafts in favour of NIET, GREATER NOIDA payable at NEW DELHI |