Biotechnology Engineering
- About the course
- hod profile
- syllabus
- Research Paper
- Department Publication
- Placements
- Alumni
- Strength
- E-Newsletter
- Innovative Learning
- Faculty List
- Students Achievements
- STUDENTS PARTICIPATIONS
- Brochure
- Fee Structure
About the course
Duration | Department | Intake | Affiliation | Approvals |
4 years (8 semesters) | Biotechnology Engineering | 60 | Dr. A.P.J. Abdul Kalam Technical University | AICTE |
The Department of Biotechnology (DBT), NBA Accredited, was established in the year 2012 with an undergraduate programme in Biotechnology. Over the years the department has seen exponential growth and has cemented its credentials both in the field of Teaching and Research. Our vision has been to impart quality education to the budding biotechnology professionals and also foster strong interdisciplinary research in frontier areas of Biotechnology. Biotechnology department has signed MOUs with Codon Biotech. Pvt. Ltd., Noida & Institute for Industrial Research & Toxicology, Ghaziabad. We also have collaboration with various reputed institutes like IIT Roorkee, GGSIP University Delhi, IET Lucknow, NDRI Karnal, Biotech Park Lucknow, etc. Apart from providing in-depth knowledge of core biotechnology subjects, the students are provided with additional training in soft skills and foreign languages. The Institute offers a lot of opportunities to explore extracurricular activities for holistic and enriching experience to B.Tech. Biotechnology students. Our faculty members are involved in interdisciplinary research in frontier areas such as bio process technology, environmental biotechnology, nanotechnology, microbial technology, bioinformatics, genetic engineering to name a few. The grant of research activities includes Projects, Patents & Publications; and commercialization products are also under process.
Vision To become a prime influencer in the field of Biotechnology and provide a vibrant learning environment to the students that will have a transformative impact on the society in terms of academics, research and entrepreneurship.
Mission
M1 To create an educational experience targeted on the deep understanding of interdisciplinary sciences & engineering with the focus on the development of industry aligned skills.
M2 To expertise in research, innovation and entrepreneurship supporting the overall growth of the biotechnology academia and industry.
M3To inculcate leadership qualities in students to handle competitive edge, social & ethical challenges for a better world.
S.No | Name of Visiting Faculty members | Designation | Name of Company with address | Mail ID & Contact Number |
1 | Dr. Tripti Bhatnagar | Managing Director | Codon Biotech. Pvt. Ltd., C-23, Sector-63, Noida | Mail ID: codonbt@gmail.com Mobile: 09811668417 |
2 | Dr. Virendra Tiwari | Head, Toxicology Division | Dabur Research Foundation, 22, Site IV, Sahibabad, Ghaziabad | Mail ID: virendra.tiwari@daburresearch.in Mobile: 09958111713 |
3 | Sri. R. P. Yadav | Patent & Trademark Attorney | SR4IPR Partners Flat No. 18 (GF), Radhika Apartments, Pocket-1, Sector-14, Dwarka, New Delhi | Mail ID: rpyadav@sr4ipr.in Mobile: 09717333112 |
4 | Mr. Vijay Pratap Singh | Head HR & Admin | Ayurvet Ltd. (Formerly known as Dabur India Ltd.), Unit 101-103, 1st Floor, KM Trade Tower, Plot H-3, Sector -14, Kaushambi, Ghaziabad | Mail ID: vpsingh@ayurvet.com Mobile: 09971420909 |
Events
S.No | Name of Seminar/ Conference/ Workshop | Date | Funding agency |
1 | Seminar on soft skills | September 8, 2014 | NIET, Greater Noida |
2 | FDP on Communication Skills through ICT | July 20-24, 2015 | NITTR, Chandigarh |
3 | Workshop on Bioinformatics & Clinical Research | July 15-26, 2015 | Simulanis Solutions Pvt. Ltd., Delhi |
4 | Workshop on Clinical Research & SAS | June 06-16, 2016 | MonkFox, Hyderabad |
5 | Workshop on Virtual Lab | August 23, 2016 | IIT, Delhi |
6 | Workshop on Curriculum Development for B.Tech. Biotechnology | April 21-22, 2016 | Dr. APJ Abdul Kalam Technical University, Lucknow |
Programme Educational Objectives (PEOs)
PEO 1 To acquire knowledge and develop understanding by providing high quality education through andragogical tools.
PEO 2 To develop industry aligned skill in order to minimize the gap between industry and academia.
PEO 3To inculcate the students with the social ethics for becoming a responsible citizen.
Programme Outcomes (POs) Engineering Graduates will be able to:
- Engineering knowledge - Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems
- Problem analysis - Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences
- Design/development of solutions - Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, & environmental considerations
- Conduct investigations of complex problems - Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions
- Modern tool usage - Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations
- The engineer and the society - Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice
- Environment and sustainability - Understand the impact of the professional engineering solutions in the societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development
- Ethics - Apply ethical principles and commit to professional ethics, responsibilities & norms of the engineering practice
- Individual and team work - Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings
- Communication - Communicate effectively on complex engineering activities with the engineering community and with the society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions
- Project management and finance - Demonstrate knowledge and understanding of the engineering and management principles and apply these to one's own work, as a member and leader in a team, to manage projects and in multidisciplinary environments
- Life-long learning - Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change
Program Specific Outcomes (PSOs)
PSO1To apply knowledge of basic sciences and biotechnological techniques.
PSO2 To design, optimize, analyze & scale up bioprocesses to develop useful products with societal consideration.
PSO3 To generate, analyze & interpret biological data using insilico & other relevant approaches.
Head of the Department (BIOTECHNOLOGY)
Dr. Rashmi Mishra has attained Doctor of Philosophy in Biotechnology (Mineral Biotech) from Birla Institute of Technology, Mesra, Ranchi (Deemed University) in 2009. Dr. Mishra holds rich experience of more than 16 years in academics and research. Her forte lies in Environmental, Medical & Industrial Microbiology as well as Food Technology, and has accomplished more than 19 paper publication in the journal’s of international repute. She has been instrumental in various training programme and seminars with sole purpose to disseminate knowledge towards the significance of the Microbiology and Biotechnology in the present scenario as well as in the future. Further a humble contribution in the field of Biotechnology, Dr. Mishra has authored two books namely General Microbiology and Microbial Investigation on Recovery of Zinc from Low grade Ores and other Waste Materials.
syllabus
S.No | Year | Click to Download |
1 | B.Tech Biotechnology 1st Year | Download |
2 | B.Tech Biotechnology 2nd Year | Download |
3 | B.Tech Biotechnology 3rd Year | Download |
4 | B.Tech Biotechnology 4th Year | Download |
RESEARCH PUBLICATIONS AT NIET, GREATER NOIDA
- Ravi Kant Singh, Shashi Kumar, Surendra Kumar, Studies on adsorption and biodegradation of p-cresol from waste water, LAMBERT Academic Publishing (LAP), Germany, 2016, 1-184.
- Santosh Kumar Mishra, Shashi Kumar, Surendra Kumar, Ravi Kant Singh, Optimization of process parameters for α-amylase production using Artificial Neural Network (ANN) on agricultural wastes, Current Trends in Biotechnology and Pharmacy 10 (3), 2016, 248-260 (NAAS Score: 4.42).
- Santosh Kumar Mishra, Shashi Kumar, Ravi Kant Singh, Surendra Kumar, Mathematical Modeling of Microbial Growth and Production Kinetics for α-amylase by using Mustard Oil Cake as Solid Substrate, Bioscience Biotechnology Research Communications, 9 (3), 2016, 489-494 (NAAS Score: 3.48).
- Mohd. Adnan Siddiqui, Ravi Kant Singh, Ankit Kumar, Phytochemical screening and antibacterial activity of Oxalis corniculata against human pathogens, International Journal of Current Research, 9(12), 2017, 62114-62118.
- Preetha Ganguly, Chetna Gangwar, Anurag Mishra, Rosy Ran, Shashank Awasthi, Ravi Kant Singh, Tripti Bhatnagar, Effect of Saccharification Methods on Bioethanol Production by Thermophiles from Eichhornia crassipes, Int.J.Curr.Microbiol.App.Sci (2018) 7(2): 3595-3603.
- Abhinav Datta, Ravi Kant Singh, Shahina Tabassum, Isolation, Characterization and Growth of Rhizobium strains under optimum conditions for effective Biofertilizer production, International Journal of Pharmaceutical Science Review & Research, 32 (1), 2015, 199-208. (Impact factor: 2.191).
Department Publication
- Niraj Kumar Jha*, Rohan Kar and Vineet Kumar Goswami (2019), Nuclear Factor-Kappa β as a therapeutics target for Alzheimer’s disease, Journal of Neurochemistry (Wiley-Blackwell) Impact factor: 4.86 (*Corresponding Author) https://www.ncbi.nlm.nih.gov/pubmed/30802950
- Niraj Kumar Jha, Rohan Kar, and Rituraj Niranjan (2019), ABC transporters in neurological disorders: an important gateway for botanical compounds mediated neuro-therapeutics, Current Topics in Medicinal Chemistry (Bentham Science) Impact factor: 3.44 https://www.ncbi.nlm.nih.gov/pubmed/30977450
- Kunal Singh, Niraj Kumar Jha, and Abhimanyu Thakur (2019), Spatiotemporal Chromatin Dynamics- A Tell Tale of Circadian Epigenetic Gene Regulation, Life Sciences (Elsevier) Impact factor: 3.46 https://www.ncbi.nlm.nih.gov/pubmed/30721705
- Fahad Khan, Partibha Pandey, Niraj Kumar Jha (2019), Anti-cancerous Effect of Rutin against HPV - C33A Cervical Cancer Cells via G0/G1 Cell Cycle Arrest and Apoptotic Induction, Endocrine, Metabolic & Immune Disorders - Drug Targets (Bentham Science) Impact factor: 2.10, Accepted
- Fahad Khan, Partibha Pandey, Rashmi Mishra, Shweta Sharma, Niraj Kumar Jha (2019), An in silico study on plant-derived inhibitors against a prognostic Biomarker, Jab1, International Journal of research in Pharmaceutical sciences.
- Fahad Khan, Partibha Pandey, Tarun Kumar Upadhyay (2019), Cytochrome P450 role in metabolism of drugs and chemicals, Lambert Academic Publishers, Germany (Book)
Placements
S.No | Name | Roll No | Company Name | Branch |
1 | P ASAWARI | 1413354028 | NESTLE INDIA LTD. | Biotech |
2 | RUBY BAM | 1413354036 | NESTLE INDIA LTD. | Biotech |
3 | SHREYASHI SINHA | 1413354040 | NESTLE INDIA LTD. | Biotech |
4 | JATIN KALRA | 1513354014 | Medtronic | Biotech |
5 | ROHIT SATYAM | 1513354038 | Medtronic | Biotech |
6 | TANU SINGH | 1513354045 | Medtronic | Biotech |
7 | VASUDHA SINGH | 1513354019 | Medtronic | Biotech |
8 | KAVYA CHATURVEDI | 1513354016 | UNITED HEALTH GROUP | Biotech |
9 | AKANSHA JAISWAL | 1413354001 | IDS INFOTECH | Biotech |
10 | ANJALI SOOD | 1413354004 | IDS INFOTECH | Biotech |
11 | ANKIT KUMAR | 1413354005 | IDS INFOTECH | Biotech |
12 | ANSHIKA BHARDWAJ | 1413354003 | IDS INFOTECH | Biotech |
13 | DIKSHA SINGH | 1513354010 | IDS INFOTECH | Biotech |
14 | GUNJAN BHATI | 1513354018 | IDS INFOTECH | Biotech |
15 | Keshav Vashist | 1413354016 | IDS INFOTECH | Biotech |
16 | MAYANK TIWARI | 1413354021 | IDS INFOTECH | Biotech |
17 | MILI SHARMA | 1413354022 | IDS INFOTECH | Biotech |
18 | NANCY SINGHAL | 1513354025 | IDS INFOTECH | Biotech |
19 | NISHTHA SINGH | 1513354027 | IDS INFOTECH | Biotech |
20 | PRIYANKA KARAN | 1513354032 | IDS INFOTECH | Biotech |
21 | ROHIT KUMAR PANCHAL | 1513354037 | IDS INFOTECH | Biotech |
22 | RUPESH KUMAR | 1413354037 | IDS INFOTECH | Biotech |
23 | SRISHTI SINGH | 1513354043 | IDS INFOTECH | Biotech |
24 | AMAN CHAUDHARY | 1413354002 | OMICS INTERNATIONAL | Biotech |
25 | ANJALI KUMARI | 1413354009 | OMICS INTERNATIONAL | Biotech |
26 | ANSHIKA | 1413354006 | OMICS INTERNATIONAL | Biotech |
27 | ARUNIMA YADAV | 1413354008 | OMICS INTERNATIONAL | Biotech |
28 | GARIMA VERMA | 1413354012 | OMICS INTERNATIONAL | Biotech |
29 | MANISH GAUTAM | 1413354019 | OMICS INTERNATIONAL | Biotech |
30 | MITALEE KRISHNA | 1413354023 | OMICS INTERNATIONAL | Biotech |
31 | NANDINI | 1413354025 | OMICS INTERNATIONAL | Biotech |
32 | OMICA PRABHAKAR | 1413354027 | OMICS INTERNATIONAL | Biotech |
33 | RUPESH | 1413354038 | OMICS INTERNATIONAL | Biotech |
34 | SHREYA JOHRI | 1413354039 | OMICS INTERNATIONAL | Biotech |
35 | SOMYA CHANDRA | 1413354041 | OMICS INTERNATIONAL | Biotech |
36 | SOUMYA KAMAL | 1413354042 | OMICS INTERNATIONAL | Biotech |
37 | KM PRATIBHA KATARIA | 1413354016 | AES LABORATORIES | Biotech |
38 | RISHABH SHARMA | 1413354033 | ALLIED ANALYTICS | Biotech |
39 | ANSHIKA RASTOGI | 1413354007 | APTARA CORPORATION | Biotech |
40 | KAMAL | 1413354048 | APTARA CORPORATION | Biotech |
41 | SOMYA KUMARI | 1413354046 | APTARA CORPORATION | Biotech |
42 | TANYA MALIK | 1513354046 | Biocell Medicare | Biotech |
43 | HITESH JOSHI | 1413354014 | BRAIN PLAY LEARNING SOLU. | Biotech |
44 | ADITI SHARMA | 1513354001 | Capital Via | Biotech |
45 | AQUEEL HAIDER | 1513354006 | Capital Via | Biotech |
46 | DEEKSHA BHATI | 1513354009 | Capital Via | Biotech |
47 | HARSHITA SHUKLA | 1413354013 | Capital Via | Biotech |
48 | PANDIT ADITYA VIJAYPAL | 1513354028 | Capital Via | Biotech |
49 | TANYA MALIK | 1513354046 | Capital Via | Biotech |
50 | Ajeet chaurasia | 1513354002 | ConsultAdd | Biotech |
51 | Debadri Ghosh | 1513354008 | ConsultAdd | Biotech |
52 | Mampi Halder | 1513354020 | ConsultAdd | Biotech |
53 | MANISHA KUMARI | 1513354021 | ConsultAdd | Biotech |
54 | Pankaj Kumar | 1513354029 | ConsultAdd | Biotech |
55 | SHRISTI SHARMA | 1413354044 | CRYOVIVA BIOTECH PVT LTD. | Biotech |
56 | KARTIKEY JAISWAL | 1413354050 | GENPACT | Biotech |
57 | SOUMYA | 1413354049 | GENPACT | Biotech |
58 | DEEPALI UPADHYAY | 1413354011 | GSK Pharmaceuticals | Biotech |
59 | PRATIBHA TIWARI | 1413354031 | HCL HEALTHCARE | Biotech |
60 | PRIYANKA SHRIVASTAV | 1413354032 | IENERGIZER | Biotech |
61 | SUNEEL SHUKLA(FW) | 1413354045 | IENERGIZER | Biotech |
62 | AJEET CHAURASIA | 1513354002 | Just Dial Ltd. | Biotech |
63 | AKASH KUMAR PANDEY | 1513354003 | Just Dial Ltd. | Biotech |
64 | RACHIT SRIVASTAVA | 1513354034 | Just Dial Ltd. | Biotech |
65 | SAHIL JADON | 1513354039 | Just Dial Ltd. | Biotech |
66 | SRISHTI SHARMA | 1413354043 | KOTAK MAHINDRA BANK | Biotech |
67 | KM DIPANSHI | 1413354017 | LABTRON EQUIPMENTS | Biotech |
68 | AYUSHI TYAGI | 1413354010 | LIFECELL INTERNATIONAL PVT LTD. | Biotech |
69 | PRATIBHA KATARIA | 1413354018 | LIFECELL INTERNATIONAL PVT LTD. | Biotech |
70 | RISHAV PATHAK | 1413354035 | MSWIPE | Biotech |
71 | JATIN KALRA | 1513354014 | Publicis Media | Biotech |
72 | MEENAKSHI BANGWAL | 1513354023 | Publicis Media | Biotech |
73 | PRIYANKA PAL | 1513354033 | Publicis Media | Biotech |
74 | RIYA GARG | 1513354036 | Publicis Media | Biotech |
75 | BARKHA GUSAIN | 1513354007 | Ramy Infotech Pvt. Ltd. | Biotech |
76 | MEGHA BAM | 1513354024 | Ramy Infotech Pvt. Ltd. | Biotech |
77 | KAVYA CHATURVEDI | 1513354016 | Research Nester Pvt. Ltd. | Biotech |
78 | RAMISH MAQSOOD | 1513354035 | Research Nester Pvt. Ltd. | Biotech |
79 | BHAWANA SINGHAL | 1513354017 | Reservoir Financial | Biotech |
80 | SOMYA CHANDRA | 1413354047 | TOMMY HILFIGER | Biotech |
Alumni
Alumni Messages | View In Details |
STRENGTHS
- Department of Biotechnology (DBT) provides an industry-oriented hands on training in the campus in the field of Bioinformatics & Clinical Research through industry professionals.
- MOUs signed with Wipro GE Health Care Institute, Gurgaon, Advanced Genomics Institute & Laboratory mEdicine (AGILE), New Delhi, Codon Biotech Pvt. Ltd, Noida & Institute for Industrial Research & Toxicology, Ghaziabad in 2016.
- Association with Professional bodies like Association of Biotechnology and Pharmacy, India, Association of Microbiologist of India, The Indian Society of Human Genetics & Indian Immunology Society, India and also Membership of Advisory Board in World Research Journal of Biotechnology.
- Biotechnology department has highly qualified, experienced and specialized faculty members.
- Faculties of Biotechnology department are encouraged for consultancy projects with reputed biotechnology based companies.
- Biotechnology department has well-equipped laboratories with advanced analytical instruments.
- Students are encouraged for higher studies and research work in Abroad & national reputed institutions like IITs, IIMs, IISERs, NITs, and Central Universities through different competitive examinations.
- Department of Biotechnology has also research tie-ups with leading biotechnology institutes and research organizations like IIT Delhi, IIT Kanpur, IIT Roorkee, Punjab University Chandigarh, GGSIP University Delhi, HBTI Kanpur, NDRI Karnal, IITR Lucknow, Jamia Hamdard Delhi, AIIMS Delhi, and IET Lucknow.
E-Newsletter
Title | Downloads |
E-Newsletter Odd Semester 2019-20 | View In Details |
E-Newsletter Even Semester 2018-19 | View In Details |
E-Newsletter Odd Semester 2018-19 | View In Details |
E-Newsletter Odd Semester 2017-18 | View In Details |
E-Newsletter Even Semester 2017-18 | View In Details |
E-Newsletter Odd Semester 2016-17 | View In Details |
E-Newsletter Even Semester 2016-17 | View In Details |
E-Newsletter Even Semester 2015-16 | View In Details |
Innovative Learning
Making Of Bioplastic From Potato Starch

Small Piece of potatoes

Wet Starh

Wet Starch for Heat in to Oven

Dry Starch After Heat


Powdered Form of Starch


Heat Starch with water

Small Piece of potatoes

Wet starh

wet starch for Heat in to oven

Prashant Kumar Singh, Darpan Baranwal, Rishabh Yadav

Backed Plastive are Obtained

Substance poured in to the petri dish and glass plate, put it in to oven for 2 to 3hr.at 120'f
Students Achievements
- Ms. Srishti Gupta (2013-17 batch) was received Bronze medal by Hon’ble Governor of Uttar Pradesh at AKTU, Lucknow
- Mr. Rohit Satyam (2015-19 batch) participated in the Nationwide ideathon contest organized by Nobel Prize Series-India 2017.
- Ms. Uroosa AIR-25 & Ms. Ayushi Tyagi AIR-452 cleared GATE-2018 examination.
- Mr. Rohit Satyam Receive a grant of 1.0 Lac for project work from SRISTI, Ahmedabad (Gujarat).
- Mr. Rohit Satyam & Mr. Rohit Panchal participated in Poster presentation at Netaji Subhas Institute of Technology, New Delhi on 30.08.2017 on topics entitled as
a. An in-silico approach combating multidrug-resistant Clostridium perfringens strains using systems and computational biology by Satyam, R. et al. (2017).
b. Unveiling the pathogenesis related to Reovirideae family by identification of microsatellites: an in- silico approach by Panchal, R. et al. (2017).
STUDENTS PARTICIPATIONS
S. No. | NAME OF ORGANIZATION | NAME OF EVENT | DATE | NO. OF STUDENTS |
1 | IILM, Greater Noida | Biogenesis - V | 2 & 3 /08/2017 | 15 |
2 | Ram-Eesh Institute, Gr.Noida | Challenges & Opportunities in Nanopharmaceuticals | 18/08/2017 | 4 |
3 | Miranda House, DU | Workshop on understanding our environment | 18/8/2017 | 5 |
4 | NSIT, New Delhi | National conference of Biological Engg. Society(BESCON-2017) | 8 & 9 /9/2017 | 14 |
5 | Institute of Home Ecoomics,DU | Introduction to Clinical Biochemistry | 12 & 13 /9/2017 | 1 |
6 | Deen Dayal Upadhayay, DU | Workshop on Trans-disciplinary areas of Research & Teaching | 15 & 16 /9/2017 | 7 |
7 | AIIMS, New Delhi | Pulsaing Minds | 20/9/2017 | 1 |
8 | Hansraj College, DU | Workshop on Artificial Intelligence and Neural Network | 27/9/2017 | 4 |
9 | IIT-Delhi | Workshop on MATLAB | 14/10/2017 | 2 |
10 | Dr.A.K.T.U | Secured Third Posistion in AKTU | 26/10/17 | 1 |
11 | Akhil Bhartiya Vidyarthi Parishad | Vision Bharat Tech – ProSummit 2K17 | 03/11/17 | 1 |
12 | My Gov | Rashtriya Ekta Diwas Quiz | 06/11/17 | 1 |
13 | Miranda House, DU | Workshop on catalyzing a cultural shift in youth entrepreneurship | 09/11/17 | 3 |
14 | Miranda House, DU | Science conclave: Research on Frontiers | 10-12/1/2018 | 1 |
15 | ITS, Greater Noida | 2nd prize in 200 m race at Dr. Abdul Kalam Sports Fest 2018 (Zonal Level) | 23-25/1/2018 | 1 |
16 | Deen Dayal Upadhayay, DU | Workshop on Recent Trends in Bioinformatics | 31/1/2018 | 15 |
17 | JIIT, Noida | International conference on advances in Bioscience & Biotechnology - 2018 | 1-3/2/2018 | 4 |
18 | Delhi, NCR | Participated in Anveshana 2018Science & Engg Fair | 14-16/2/2018 | 1 |
19 | GIAN | Participated in GIAN course on Molecular Dissection & Host Pathogen Interaction | 17-28/2018 | 1 |
20 | BIRAC-SRISTI | BIIS | 5-26/2/2018 | 1 |
21 | GNIOT, Greater Noida | 3rd positon at Dr. Abdul Kalam Arts & Cultural Fest 2018 | 22-24/2/2018 | 1 |
22 | Dr. B R Ambedkar Centre for Biomedical Research | Workshop cum hands on training prog on “ Molecular Diagnostics of Infectious Diseases” | 17-18/3/2018 | 1 |
23 | IILM, Greater Noida | IGNITE 2018(1st Prize in smart village) | 17-18/3/2018 | 25 |
24 | IEC, Greater Noida | INNOVISION - 2k18 | 21-23/3/2018 | 1 |
25 | N.I.E.T , Greater Noida | Biotreasure Hunt | 22-24/3/2018 | 1 |
26 | N.I.E.T , Greater Noida | Time Game | 22-24/3/2018 | 1 |
27 | N.I.E.T , Greater Noida | Water Rocketry | 22-24/3/2018 | 1 |
28 | N.I.E.T , Greater Noida | Agar Art | 22-24/3/2018 | 2 |
29 | N.I.E.T , Greater Noida | Sci-Cherades | 22-24/3/2018 | 2 |
30 | N.I.E.T , Greater Noida | Ebullience 2k18 | 22-24/3/2018 | 9 |
31 | ITS, Greater Noida | UDGHOSH-2018 | 23-24/3/2018 | 1 |
32 | N.I.E.T , Greater Noida | Smart India Hackathon | 30-31/3/2018 | 2 |
33 | Noida International University | Workshop on “Synthesis of Nanoparticles” | 9-16/4/2018 | 18 |
34 | N.I.E.T , Greater Noida | Modern Fuel (Technorbit 2k18) | 14-15/4/2018 | 1 |
35 | N.I.E.T , Greater Noida | Water Rocketry (Technorbit 2k18) | 14-15/4/2018 | 1 |
36 | Story Mirror | Story Wrtiing | 17/07/2016 | 1 |
37 | N.I.E.T , Greater Noida | Paper Presentation | 15/10/2016 | 1 |
38 | Department of Biotechnology | Noble Prize Series | 27/12/2016 | 1 |
39 | N.I.E.T , Greater Noida | O-Urza | 21/1/2017 | 1 |
40 | N.I.E.T , Greater Noida | Scientific Poster Making | 28/1/2017 | 4 |
41 | N.I.E.T , Greater Noida | Best of Waste | 06/02/17 | 2 |
42 | N.I.E.T , Greater Noida | Ebullience'17 | 24 & 25/3/2017 | 3 |
43 | JMI, New Delhi | National Conference on Biotechnology & Environment | 10 & 11/04/2017 | 3 |
44 | N.I.E.T , Greater Noida | Ad-o-Mania | 22/8/2015 | 8 |
45 | N.I.E.T , Greater Noida | Intello Furious | 03/10/15 | 5 |
46 | N.I.E.T , Greater Noida | Sci-Art | 17/10/15 | 4 |
47 | N.I.E.T , Greater Noida | Face painting | 31/10/15 | 3 |
48 | N.I.E.T , Greater Noida | Kho-Kho Tournment | 12/02/16 | 2 |
49 | GNIOT | Fusion 2015 | 25/2/16 | 1 |
50 | N.I.E.T , Greater Noida | Ebullience ' 16 | 11 & 13/3/2016 | 2 |
51 | N.I.E.T , Greater Noida | Biopictionary | 09/08/14 | 5 |
52 | N.I.E.T , Greater Noida | Poster Making competiton | 09/08/14 | 5 |
53 | United Grp. of Institutions | Dance competition | 21/2/2015 | 1 |
54 | HIMT Grp. Of Institutuions | Spriesta HIMTG | 9,10,11/4/2015 | 4 |
55 | N.I.E.T , Greater Noida | Graphic T-shirt design competition | 08/02/14 | 1 |
56 | N.I.E.T , Greater Noida | Poster Making competition | 08/02/14 | 1 |
57 | N.I.E.T , Greater Noida | Essay competition | 22/2/14 | 1 |
58 | Sharda University | Chorus 2014 | 15/3/14 | 2 |
59 | N.I.E.T , Greater Noida | Ebullience ' 14 | 21/3/2014 | 17 |
60 | Khabar Villa Network | The Tamasha 2k14 | 05/04/14 | 2 |
61 | IIMT , Greater Noida | Drawing competition | 21/4/14 | 1 |
62 | N.I.E.T , Greater Noida | Tech Fest "FACTION - 2k13" | 22-23/2/13 | 5 |
63 | N.I.E.T , Greater Noida | Sports Meet | 22-23/2/13 | 2 |
64 | G.L Bajaj ,Greater Noida | Sankalp -2013 | 15-16/3/13 | 1 |
FEE STRUCTURE
FEE STRUCTURE FOR SESSION 2020-2021 (FEES IS IN INR)
S. No. | FEE | B.TECH | B.TECH (Lat.) CSE/IT | B.TECH (Lat.) Other Branch | B.TECH + M.TECH(Integrated) | M.TECH |
1 | TUITION FEE | 103,100 | 80,000 | 70,000 | 113,000 | 80,000 |
2 | EXTERNAL EXAM FEE | 7,500 | 7,500 | 7,500 | ||
3 | INTERNAL EXAM FEE | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 |
4 | SECURITY (Refundable) | 15,000 | 10,000 | 10,000 | 15,000 | 10,000 |
5 | REGISTRATION FEE (One Time) | 4,300 | 2,500 | 2,500 | 4,300 | 2,500 |
6 | STUDENT WELFARE (One Time) | 15,000 | 15,000 | 10,000 | 10,000 | - |
7 | TBL (One Time) | 4,000 | 3,000 | 3,000 | 4,000 | - |
8 | TOTAL FIRST YEAR FEE | 151,500 | 113,100 | 98,100 | 156,400 | 102,600 |
9 | FROM NEXT YEAR ONWARDS | 113,200 | 82,600 | 72,600 | 1,23,100 | 90,100 |
HOSTEL FEES STRUCTURE (BOYS HOSTEL)
S.No | Type of Room (PLOT NO.-14) | Room Rent | Mess Advance | Medical Ins | Total | Security | Total | With AC | |||
1 | SINGLE SEATER | 69,000 | 29,700 | 500 | 99,200 | 5,000 | 104,200 | - | |||
2 | TWO SEATER ATTACHED | 64,900 | 29,700 | 500 | 95,100 | 5,000 | 100,100 | - | |||
3 | TWO SEATER (TYPE 1) | 60,200 | 29,700 | 500 | 90,400 | 5,000 | 95,400 | 1,18,900 | |||
4 | TWO SEATER (TYPE 2) | 59,100 | 29,700 | 500 | 89,300 | 5,000 | 94,300 | - | |||
University Exam Fee & Pre- Registration has to be paid/done by Student |
S.No | Type of Room (PLOT NO.-19) | Room Rent | Mess Advance | Medical Insurance | Total | Security | Total |
1 | SINGLE SEATER | 69,000 | 29,700 | 500 | 99,200 | 5,000 | 104,200 |
2 | TWO SEATER ATTACHED | 64,900 | 29,700 | 500 | 95,100 | 5,000 | 100,100 |
3 | TWO SEATER (TYPE 1) | 60,200 | 29,700 | 500 | 90,400 | 5,000 | 95,400 |
4 | TWO SEATER (TYPE 2) | 59,100 | 29,700 | 500 | 89,300 | 5,000 | 94,300 |
S.No | Type of Room (PLOT NO.-19, E-Block) | Room Rent | Mess Advance | Medical Insurance | Total | Security | Total |
1 | TWO SEATER (TYPE 1) | 60,200 | 29,700 | 500 | 90,400 | 5,000 | 95,400 |
HOSTEL FEES STRUCTURE (GIRLS HOSTEL)
S.No | Type of Room | Room Rent | Mess Advance | Medical Insurance | Total | Security | Without AC | With AC |
1 | TWO SEATER (TYPE 1) | 60,200 | 29,700 | 500 | 90,400 | 5,000 | 95,400 | 1,18,900 |
2 | TWO SEATER ATTACHED | 64,900 | 29,700 | 500 | 95,100 | 5,000 | 100,100 | - |
BUS FEES STRUCTURE FOR SESSION 2020-21 | FOR ONLINE PAYMENT OPTION | ||||||||||||||||||
| "For online Payment go to our website www.niet.co.in and select online fees payment option. " | ||||||||||||||||||
|
|||||||||||||||||||
Payment mode is demand drafts in favour of NIET, GREATER NOIDA payable at NEW DELHI |