Information Technology
- About the course
- hod profile
- syllabus
- Department Highlights
- Research
- Research Paper
- Department Publication
- Facilities
- Placements
- Alumni
- Strength
- E-Newsletter
- Academic Calendar
- Innovative Learning
About the course
Duration: | Department: | Intake | Affiliation: | Approvals: |
4 years (8 semesters) | Information Technology | 120 | Dr. A.P.J. Abdul Kalam Technical University | AICTE |
The IT sector is exceptionally diverse and continues to grow. IT professionals often move between professional specializations as their interests and expertise grow and change. A work-focused IT degree allows you to choose from a wide range of careers in software development, computer programmer, business analysis, data modeling, systems integration and network management. The future belongs to knowledge based industries. The strength of a country depends on the best use of information technology in all walks of life. In the global context, software development and IT enabled services have emerged as a great opportunity for India.
The department offers under-graduate course (B.Tech) in Information Technology. To train the young Brains in this field of Engineering, the Department of Information Technology was started in the year 2001 with an intake of 60. Currently, the department has an intake of 120 seats. All faculty members are highly qualified and dedicated. Department is working to put technology to its best use throughout.
The focus is on the overall personality development of individuals and providing industrial interaction to them. Major components, such as programming languages and paradigms, Data Mining and Warehousing, Web Technology, etc which help the students to compete with the recent developments in the IT industry, have been included in the curriculum. The students are trained to perform a variety of duties that range from installing applications to designing complex computer networks and information databases.
The course covers Computer Programming, Networking, Data Structures and Algorithms, Database Management Systems, Software Engineering. Beyond the curriculum, the department has following advanced technology laboratories like:
1. Big Data Analytics
2. Internet of Things
3. Cloud Computing
4. Android App Development
5. Oracle Workforce Development lab
6. Java & Web Technology Lab
7. Distributed Computing Lab
The top recruiters of students of our department include many top software companies like TCS, Headstrong, HCL, United Health Group, etc. Around 90% of our students get recruited in the top companies through campus recruitment.
Vision: The department aims in leveraging Information Technology to stimulate the knowledge and enhance the creativity that fosters an open, collaborative and unifying culture in the digital world.
Mission:
M1To produce competitive IT professionals for organizations by imparting quality education in an integrated technological arena.
M2 To empower faculty members and students on latest IT technologies through training and research.
M3 To inculcate ethics and moral values among the students
Programme Educational Objectives (PEOs)
The graduates will be:
PEO1able to apply sound knowledge in the field of information technology to fulfill the needs of IT industry.
PEO2able to design innovative and interdisciplinary systems through latest digital technologies.
PEO3able to inculcate professional – social ethics, team work and leadership for serving the society.
PEO4 able to inculcate lifelong learning in the field of computing for successful career in organizations and R&D sectors.
Head of the Department (Information Technology)

Dr Somesh Kumar presently spearheads the department. He has completed his MCA in 2000, ME (CS&E) in 2006, PhD (CS) in 2011. Since 2000, he has been in teaching profession and is involved in various academic activities like teaching computer science, information science related subjects and has also guided several real time projects, which have been recognized both at the international and national level.
Research Papers Published (Journals):
- Somesh Kumar and Manu Pratap Singh,"Pattern Recall Analysis of Hopfield Neural Network with a Genetic Algorithm", Computers and Mathematics with Applications, Elsevier, Vol. 60, Issue-4 pp. 1049-1057, 2010 (SCI Impact factor 1.472).
- Somesh Kumar and Manu Pratap Singh, "Pattern Recalling Analysis of English Alphabets using Hopfield Model of Feedback Neural Network with Evolutionary Searching", International Journal of Business Information System, Inderscience, Vol. 6, no. 2, pp.200-218, 2010.
- Somesh Kumar, TP Singh and MP Singh, "Performance analysis of Hopfield Model of Neural Network with Evolutionary Approach for Pattern Recalling", International Journal of Engineering Science and Technology, Vol. 2 (4), pp. 504-511, (2010).
- Somesh Kumar and Manu Pratap Singh, "Performance Evaluation of Hopfield Neural Network for Overlapped Patterns of English Alphabets using Genetic Algorithm", International Journal of Hybrid Intelligent Systems, IOS Press Netherland, (8), 2011, pp. 169-184.
- Somesh Kumar and Manu Pratap Singh, "Study of Hopfield Neural Network with Sub-optimal GA and Random GA for Pattern Recalling of English Characters", Applied Soft Computing, vol. 12, Issue-8, pp. 2593-2600, 2012, Elsevier, pp. 1568-4946), SCI Impact Factor 2.41.
- Somesh Kumar, Manu Pratap Singh, Rajkumar Goel, and Rajesh Lawania, "Hybrid Evolutionary Techniques in Feed Forward Neural Network with Distributed Error for Classification of Handwritten Hindi SWARS", Connection Science, Taylor & Francis, Vol. 25, No. 4, 197-215, 2013, 0954-0091, SCI Impact Factor:0.70.
Conferences- Presented / Communicated:
- Somesh Kumar and A.K.Sahoo, "Study of LCR Circuit with Back-Propagation Algorithm of ANN", 9th Conference of International Academy of Physical Sciences (CONIAPS-IX) organized by Dr BR Ambedkar University, Agra. (Feb. 2007).
- Somesh Kumar, "Principles of Good Governance in the 21 st Century", National Conference on Governance in the 21st Century: Challenges & Prospects, Dr BR Ambedkar University, Agra, 12th-14th February 2011.
- Somesh Kumar, Devanshu dube, and Anurag Bharadwaj, "Minimum Labeling Spanning Tree with Genetic Algorithms," NCNGCIS-2011 "Emerging Trends for Future Challenges", in: proceedings of NCNGCIS, IMS Noida, 25-26 March-2011, pp. 121-129.
syllabus
S.No | Year | Click to Download |
1 | B.Tech Information Technology 4th Year | Download |
2 | B.Tech Information Technology 3rd Year | Download |
3 | B.Tech Information Technology 2nd Year | Download |
4 | B.Tech Information Technology 1st Year | Download |
Department Highlights
Coming soon
Research
Coming soon
Research Paper
Coming soon
Department Publication
Coming soon
Facilities
Coming soon
Placements
S.No | Name | Roll No | Company Name | Branch |
1 | AAYUSHI TIWARI | 1213313001 | TCS | IT |
2 | AKSHAY KUMAR | 1213313016 | TCS | IT |
3 | AYUSH GUPTA | 1213313301 | TCS | IT |
4 | KAJAL KALRA | 1213313041 | TCS | IT |
5 | MAYANK CHOUDHARY | 1213313045 | TCS | IT |
6 | MAYANK JAIN | 1213313047 | TCS | IT |
7 | PRATEEK KAPOOR | 1213313059 | TCS | IT |
8 | RASHI CHOUDHARY | 1213313066 | TCS | IT |
9 | SHIKHA TRIVEDI | 1213313314 | TCS | IT |
10 | SHIVAM SINGHAL | 1213313078 | TCS | IT |
11 | SHREYA SHARMA | 1213313081 | TCS | IT |
12 | SONAM ARYA | 1213313090 | TCS | IT |
13 | TARUN GOYAL | 1213313095 | TCS | IT |
14 | AKSHAY AGARWAL | 1213313013 | TCS | IT |
15 | VIVEK CHAUDHARY | 1113313100 | TCS | IT |
16 | PRIYANKA PARASHAR | 1213313061 | TCS | IT |
17 | SWATI GUPTA | 1213313093 | TCS | IT |
18 | POOJA SINGH | 1213313056 | TCS | IT |
19 | PRIYANKA SINGH | 1213313062 | HEADSTRONG | IT |
20 | RAKSHA JAIN | 1213313065 | HEADSTRONG | IT |
21 | ETI GOEL | 1213313304 | HEADSTRONG | IT |
22 | ABHISHEK PAL | 1113313007 | HEADSTRONG | IT |
23 | SOMENDRA SINGH | 1113313082 | HEADSTRONG | IT |
24 | ANKUR CHAUDHARY | 1113313020 | HEADSTRONG | IT |
25 | ADITI SAIGAL | 1213313006 | POLARIS FINANCIAL TECHNOLOGY LTD. | IT |
26 | SHRUTI SINGH | 1213313082 | POLARIS FINANCIAL TECHNOLOGY LTD. | IT |
27 | AISHWAR SRIVASTAV | 1213313009 | HEXAWARE TECHNOLOGIES | IT |
28 | AKANKSHA SINGH | 1213313011 | HEXAWARE TECHNOLOGIES | IT |
29 | DEEPIKA VERMA | 1213313034 | HEXAWARE TECHNOLOGIES | IT |
30 | KANIKA RAI | 1213313042 | HEXAWARE TECHNOLOGIES | IT |
31 | MAYANK SINGH | 1213313048 | HEXAWARE TECHNOLOGIES | IT |
32 | RISHIKA | 1213313068 | HEXAWARE TECHNOLOGIES | IT |
33 | SATYAM SHUKLA | 1213313074 | HEXAWARE TECHNOLOGIES | IT |
34 | ISHAN TANDON | 1213313306 | HEXAWARE TECHNOLOGIES | IT |
35 | TUSHAR BISHNOI | 1213313096 | UNITED HEALTH GROUP | IT |
36 | SHUBHAM GUPTA | 1213313316 | UNITED HEALTH GROUP | IT |
37 | ANKUR CHAUDHARY | 1113313020 | AON HEWITT | IT |
38 | NIMISH AGHI | 1113313049 | ZOMATO | IT |
39 | AISHWARYA RANJAN | 1213313010 | GENPACT | IT |
40 | ANISHA PANDEY | 1213313019 | GENPACT | IT |
41 | AISHWAR SRIVASTAV | 1213313009 | GENPACT | IT |
42 | POOJA SINGH | 1213313056 | SDG | IT |
43 | AISHWARYA RANJAN | 1213313010 | SDG | IT |
44 | POOJA THAPA | 1213313057 | SDG | IT |
45 | POOJA SINGH | 1213313056 | CART PAY SOLUTIONS | IT |
46 | PRIYANKA PARASHAR | 1213313061 | CART PAY SOLUTIONS | IT |
47 | AISHWARYA RANJAN | 1213313010 | CART PAY SOLUTIONS | IT |
48 | EKTA SINGH | 1213313035 | CART PAY SOLUTIONS | IT |
49 | SHIVANSHI SINGH | 1213313080 | CART PAY SOLUTIONS | IT |
50 | PRIYOTOSH BASAK | 1213313310 | SMV GROUP | IT |
51 | SWATI GUPTA | 1213313093 | SMV GROUP | IT |
52 | NIMISH TYAGI | 1213313052 | SMV GROUP | IT |
53 | DEEPAK KUMAR SHARMA | 1213313031 | ASTREA IT SERVICES | IT |
54 | DEEPALI KULSHRESTHA | 1213313033 | CLOUD ANALOGY SOFTECH PVT LTD. | IT |
55 | AKSHAY KAUSHAL ARYA | 1213313015 | ACELERAR TECHNOLOGIES | IT |
56 | POOJA GUPTA | 1213313055 | EXTRIEVE TECHNOLOGIES PVT LTD | IT |
57 | UJJWAL BHATT | 1113313093 | GROFERS.COM | IT |
58 | MAYANK KHATTAR | 1113313044 | GROFERS.COM | IT |
59 | ADITYA GAURAV | 1113313010 | HP | IT |
60 | NISHANT TOMER | 1213313053 | EVISION TECHNOSERVE PVT. LTD | IT |
61 | SUMIT CHOUDHARY | 1113313086 | ROBERT BOSCH | IT |
62 | PRIYOTOSH BASAK | 1213313310 | R SYSTEMS | IT |
63 | NEERAV TRIPATHI | 1213313309 | THINK & LEARN PVT LTD. | IT |
64 | SMRITI RAJPUT | 1213313087 | THINK & LEARN PVT LTD. | IT |
65 | AKSHAY AGARWAL | 1213313014 | ASPIRING MINDS | IT |
66 | ANKUR RAI | 1213313022 | ASPIRING MINDS | IT |
67 | ATUL SOMAL | 1213313028 | ASPIRING MINDS | IT |
68 | AWATANSH KUMAR | 1213313029 | ASPIRING MINDS | IT |
69 | SANJEEV KUMAR AGARWAL | 1213313069 | ASPIRING MINDS | IT |
70 | VIKAS KUMAR SINGH | 1213313100 | ASPIRING MINDS | IT |
71 | ANKIT KUMAR MISHRA | 1013313015 | STATE BANK OF INDIA | IT |
72 | AKANKSHA | 1113313012 | AVISION | IT |
73 | VINIT MISHRA | 1213313102 | Q3 EDGE CONSULTING PVT LTD. | IT |
74 | EKTA SINGH | 1213313035 | SAKSOFT LTD. | IT |
75 | AISHWARYA RANJAN | 1213313010 | TRIGENT SOFTWARE | IT |
76 | MAYANK GUPTA | 1213313046 | MPHASIS | IT |
77 | EKTA SINGH | 1213313035 | FUJITSU | IT |
78 | GARGI MALIK | 1213313036 | FUJITSU | IT |
79 | SHIVAM | 1213313077 | FUJITSU | IT |
80 | NISHANT TOMER | 1213313053 | TOLUNA INDIA | IT |
81 | MUDIT GAUR | 1313313039 | IBM | IT |
82 | ANISH KUMAR | 1313313011 | IBM | IT |
83 | HIMANSHU SACHDEVA | 1313313024 | IBM | IT |
84 | ANISHA SINGH | 1313313012 | IBM | IT |
85 | SUDHANSU KUMAR TIWARI | 1313313073 | IBM | IT |
86 | SMIRITI KUMARI | 1313313071 | IBM | IT |
87 | SHIVAM | 1313313062 | IBM | IT |
88 | SHIVANGI MISHRA | 1313313063 | IBM | IT |
89 | ADITI | 1313313005 | IBM | IT |
90 | GETAN CHAUDHARY | 1213313037 | QA Infotech | IT |
91 | KARTIKEY CHAWLA | 1313313028 | Prolifics | IT |
92 | ADITI | 1313313005 | United Health Group | IT |
93 | SHUBHAM JAIN | 1313313067 | United Health Group | IT |
94 | SANJANA CHAUHAN | 1313313056 | Think & Learn BYJU's | IT |
95 | VIKRANT SINGH | 1313313081 | Think & Learn BYJU's | IT |
96 | SHOAIB ALAM | 1313321003 | Publicis Media | IT |
97 | AYUSH PANWAR | 1313313016 | Ways2Capital | IT |
98 | MOHAMMAD ABBAS | 1313313036 | Ways2Capital | IT |
99 | SAURABH KUMAR YADAV | 1313313058 | Ways2Capital | IT |
100 | ASHISH GUPTA | 1413313019 | Indian Army | IT |
101 | SMIRITI KUMARI | 1313313071 | Indian Navy | IT |
102 | AASHI | 1313313002 | Radical Minds | IT |
103 | PIYUSH SHARMA | 1313313044 | Radical Minds | IT |
104 | MUDIT GAUR | 1313313039 | R-Systems | IT |
105 | VIKRAM SINGH | 1313313080 | Amazon | IT |
106 | SUMIT SHARMA | 1313313074 | Trigent Software | IT |
107 | SAURABH KUMAR YADAV | 1313313058 | Mount Talent | IT |
108 | AYUSH PANWAR | 1313313016 | Mount Talent | IT |
109 | VINIT MISHRA | 1213313102 | Tech Mahindra | IT |
110 | ZAID RAHMAN KHAN | 1213313107 | Tech Mahindra | IT |
111 | PRIYOTOSH BASAK | 1213313310 | Tech Mahindra | IT |
112 | ABHISHEK SINGH | 1313313004 | Basware | IT |
113 | RAJAT PRAKASH | 1313313048 | Basware | IT |
114 | SHUBHAM SHARMA | 1313313068 | Basware | IT |
115 | ABHISHEK SINGH | 1313313004 | AppInventive | IT |
116 | AKSHAY GARG | 1313313006 | AppInventive | IT |
117 | SHIVAM CHOUDHARY | 1313313062 | Acelerar Technologies | IT |
118 | SHALVI | 1313313060 | Acelerar Technologies | IT |
119 | SHAIFALI BHARDWAJ | 1313313059 | PS Quick IT | IT |
120 | SHUBHAM CHOUDHARY | 1213313083 | HCL | IT |
121 | MANOJ SHARMA | 1313313033 | Aspiring Minds Pvt. Ltd. | IT |
122 | SHUBHAM AGARWAL | 1313313066 | Aspiring Minds Pvt. Ltd. | IT |
123 | SANTOSH CHAURASIYA | 1313313057 | Aspiring Minds Pvt. Ltd. | IT |
124 | CHINTA MANI | 1213313030 | MAHINDRA & MAHINDRA LTD. | IT |
125 | SHAH HUSSAIN | 1213313318 | FOOD PANDA | IT |
126 | PUNEET TAYAL | 1213313063 | EP INFOWAYS PVT. LTD. | IT |
127 | MOHAMMAD ABBAS | 1313313036 | Xavint Software | IT |
128 | SHIVAM CHOUDHARY | 1313313062 | Headfield | IT |
129 | SHOAIB ALAM | 1313313064 | Nippon Systems | IT |
Alumni
Coming soon
Strengths
- Experienced Intellectual Capital
- State of Arts Labs
- Industry Aligned Training Programs
- Consistently Good Placement Records
- Culture of Research and Innovation
E-Newsletter
S.No | Year | Click to Download |
1 | IT Newsletter Jan 2019 ISSUE | Download |
1 | IT Newsletter July 2018 ISSUE | Download |
2 | IT Newsletter Jan 2018 ISSUE | Download |
3 | IT Newsletter july 2017 ISSUE | Download |
4 | IT Newsletter jan 2017 ISSUE | Download |
5 | IT Newsletter july 2016 ISSUE | Download |
6 | IT Newsletter Jan 2016 ISSUE | Download |
7 | IT Newsletter july 2015 ISSUE | Download |
Academic Calendar
Coming soon
Innovative Learning
Coming soon