Information Technology
- About the course
- syllabus
- Department Highlights
- Research
- Research Paper
- Research Publications
- Department Publication
- Facilities
- Placements
- Alumni
- Strength
- E-Newsletter
- Academic Calendar
- Innovative Learning
- Faculty List
- Fee Structure
About the course
Duration: | Department: | Intake | Affiliation: | Approvals: |
4 years (8 semesters) | Information Technology | 180 | Dr. A.P.J. Abdul Kalam Technical University | AICTE |
The IT sector is exceptionally diverse and continues to grow. IT professionals often move between professional specializations as their interests and expertise change. A work-focused IT degree allows you to choose from a wide range of career options in software development, computer programming, business analysis, data modeling, systems integration and network management. The future belongs to knowledge based industries. The strength of a country depends on the best use of information technology in all walks of life. In the global context, software development and IT enabled services have emerged as a great opportunity for India.
The department offers under-graduate course (B.Tech) in Information Technology to train the young brains in this field of Engineering. The Department of Information Technology was started in the year 2001 with an intake of 60 seats. Currently, the department has an intake of 120 seats. All faculty members are highly qualified and dedicated. Department is working hard to put technology to its best.
The focus is on the overall personality development of individuals and providing industrial interaction to them. Major components of the course include programming languages and paradigms, data mining and warehousing, web technology, etc. It helps the students to compete with the recent developments in the IT industry. The students are trained to perform a variety of duties that range from installing applications to designing complex computer networks and information databases.
The course covers Computer Programming, Networking, Data Structures and Algorithms, Database Management Systems and Software Engineering. Beyond the curriculum, the department has following advanced technology laboratories like:
1. Big Data Analytics
2. Internet of Things
3. Cloud Computing
4. Android App Development
5. Oracle Workforce Development lab
6. Java & Web Technology Lab
7. Distributed Computing Lab
The top recruiters of our department include many top software companies like TCS, Headstrong, HCL, United Health Group, etc. Around 90% of our students get recruited in the top companies through campus recruitment.
Vision: The department aims in leveraging Information Technology to stimulate the knowledge and enhance the creativity that fosters an open, collaborative and unifying culture in the digital world.
Mission:
M1To produce competitive IT professionals for organizations by imparting quality education in an integrated technological arena.
M2 To empower faculty members and students on latest IT technologies through training and research.
M3 To inculcate ethics and moral values among the students.
Programme Educational Objectives (PEOs)
The graduates will be:
PEO1able to apply sound knowledge in the field of information technology to fulfill the needs of IT industry.
PEO2able to design innovative and interdisciplinary systems through latest digital technologies.
PEO3able to inculcate professional ethics, team work and leadership for serving the society.
PEO4 able to inculcate lifelong learning in the field of computing for successful career in organizations and R&D sectors.
syllabus
S.No | Year | Click to Download |
1 | B.Tech Information Technology 4th Year | Download |
2 | B.Tech Information Technology 3rd Year | Download |
3 | B.Tech Information Technology 2nd Year | Download |
4 | B.Tech Information Technology 1st Year | Download |
Department Highlights
- Dr. Somesh Kumar is guiding 04 Ph.D students, reviewer of Elsevier, Springer, IEEE etc. and professional membership of CSI, ISTE, IRED & IAENG .
- Dr. Shilpa Srivastava UGC-NET qualified, publications in SCI and Scopus indexed Journals, Professional membership in VIGYANAM.
- Dr. Kumud Saxena publications in referred Journals, reviewer in few journals.
- Mr. Nagesh Sharma pursuing Ph.D from AKTU, 02 times UGC-NET & 06 times GATE qualified.
- Mr. Sachin Kumar 02 time UGC-NET & 02 times GATE qualified.
- Mr. Bhupendra Kumar is 05 times GATE qualified and NET qualified ,professional membership of IRED & IAENG.
- Ms. Aditee Mattoo and Dr.Somesh Kumar published one chapter "Internet of Things- A Progressive Case Study in the book CRC IoT and Big Data, CRC Taylor & Francis Group, 2019.
- Ms. Harsha qualified UGC NET examination in 2019.
Intellectual Strength
Innovative Activities

Events Organised


Research
- Four faculty members are Ph.D.
- One is pursuing Ph.D.
- Several papers are being published by faculty members.
Research Paper
Student Publications Details | ||||||
Year | Journal | Conference | Total | |||
International | National | International | National | |||
2016-2017 | 3 | 0 | 0 | 0 | 3 | |
2015-2016 | 1 | 0 | 1 | 0 | 2 | |
2014-2015 | - | - | - | - | - | |
Total | 4 | 0 | 1 | 0 | 5 |
Research Publications
Year | Journal | Conference | Total | ||
International | National | International | National | ||
2018 | 3 | 0 | 0 | 0 | 3 |
2017 | 5 | 0 | 1 | 0 | 6 |
2016 | 7 | 1 | 0 | 0 | 8 |
2015 | 6 | 0 | 0 | 0 | 6 |
Total | 21 | 1 | 1 | 0 | 23 |
Department Publication
Year 2018
- Sunidhi Arora, Sumit Kumar Gangwar, Ram Kumar Sharma, "Block Chain & Its Applications-A Survey," International Journal for Scientific Research & Development, Vol. 6, Issue 02, 2018, pp. 1136-1140.
- Sherya Singh, Sherya Singhania, Gaurav Kumar, "Survey for surviving Network in Enterprise," International Journal for Scientific Research & Development, Vol. 6, Issue 02, 2018, pp. 157-159.
- Priya Rout, Priya Kumari, Bhupendra Kumar, "Need of Quantum Cryptography," International Journal for Scientific Research & Development , Vol. 6, Issue 02, 2018, pp. 264-266.
Year 2017
- Shiv Kumar Sharma, Ashwani Kumar, Ram Kumar Sharma, "An Effective Algorithm For Correlation Attribute Subset Selection By Using Genetic Algorithm Based On Naive Bays Classifier" in International Journal of Engineering and Technical Research, June-2017, pp 1-3.
- Md. Atahar Hussain, Nagesh Sharma, Ram Kumar Sharma, "An Improved Approach for Examination Time Tabling Problem using Graph Coloring," in International Journal of Engineering and Technical Research,June-2017,pp 86-89.
- Md. Atahar Hussain, Nagesh Sharma, Ram Kumar Sharma "An Improved Approach for Examination Time Tabling Problem," International Journal of Engineering and Technical Research, May-2017, pp 86-91.
- Nagesh Sharma, Ram Kumar Sharma, "An Approach to Analysis and Classification of Data from Big Data by Using Apriori Algorithm," International Journal of Engineering and Technical Research, April-2017, pp 10-13.
- Nagesh Sharma, Ram Kumar Sharma, "An Approach to Analysis and Classification of Data from Big Data by Using Apriori Algorithm," International Journal of Engineering and Technical Research, April-2017, pp 10-13.
- Mr. Bhupendra Kumar, "Quality Estimation based Multi-Sensors Data Fusion in Wireless Sensors Network: Review," International Conference on Advances in Computational Techniques and Research Practices, 2017.
- Somesh Kumar, "Prioritization of Decision Variables for SMBE Cloud based Gig Data Solution Adoption," International Journal of Computer Applications, May 2016, pp. 12-19.
- Manisha Verma, Somesh Kumar, "A Survey of Load Balancing Technique in Cloud Computing Environment," International Journal of Engineering and Computer Science, Dec. 2016, pp. 19288-19295.
- Somesh Kumar, Raj Kumar Goel, "Implementation of RSA with Feed- Forward Neural network using MATLAB," International Journal of Computer Applications, August 2016, pp 22-25.
- Deepak Kumar, Harendra Singhal, Somesh Kumar, "Simulation of steady state and Dynamic Response of Multi-effect Evaporation in Paper Industry," NIET Journal of Engineering & Technology, 2016, pp 60-67.
- Ramesh Chandra Sahoo, Somesh Kumar, Puneet Goswami, "Implementation of Hopefield Neural Network for its Capacity with Finger Print Images," International Journal of Computer Applications, May 2016, pp 44-49.
- Somesh Kumar, "Node Sorting Algorithm for Load Balancing in Cloud Computing," International Journal for Research & Development in Technology, Dec-2016, pp. 72-78
- Mr. Gaurav Kumar, "An Approach of Automation between Development and Operation by using DevOps," International research Journal of Engineering and Technology, Dec 2016, pp 266 – 270.
- Ram Kumar Sharma, "Efficient Analysis and Comparative Study of Routing Protocol in Wireless AD-Hoc Networking MANET," International Journal of Engineering and Technical Research, June-2016, pp 51-54.
Year 2016
- Smita Mishra, Somesh Kumar, "Survey on Types of Bug Reports and General Classification Techniques in Data Mining" in International Journal of Computer Science and Information Technologies, 2015, pp 1578-1583.
- Somesh Kumar, Anuradha Konidena, "Performance Enhancement in Imagncryption Using AES" in International Journal of Innovations & Advancement in Computer science(IJIACS), ISSN 2347-8616, Vol.4, Issue 1, January 2015.
- Maneesh Kumar, Rajdev Tiwari, Somesh Kumar and Raj Kumar Goel, "Optimization of Branch Coverage Ratio Using Teaching Learning Based Optimization Technique for Automated Test Case Generation" in Research Journal of Science and technology(JUET), ISSN 2321-6026, Vol. 2, Number 1, January 2015.
- Mr. Bhupendra Kumar, "Dimensionality Reduction Using Genetic Algorithm," International Journal of Research Fellow for Engineering, Volume 3, Issue 11, 2015.
- Mr. Amar Pal Yadav, "Dynamic Approach for Measuring Internal Attributes of Object-Oriented System," International Journal of Advanced Research in Computer Engineering & Technology, ISSN: 2278-1323, Volume 4 Issue 4, May-2015.
- Mr. Amar Pal Yadav, Mr. Ram Kumar Sharma "Comparative Analysis for Traditional and Object- Oriented Approach using COCOMO II model for Cost Estimation," International Journal of Advanced Research in Computer Engineering & Technology, ISSN: 2278-1323, Volume 4, Issue 5, May-2015.
Year 2015
S. No. | Name of the book | Author | Publisher |
1 | CRC IoT & Big Data Chapter "Internet of Things :A Progressive Case Study", 2019 | Aditee Mattoo & Somesh Kumar | CRC Taylor and Francis Group |
2 | Big Data- A driving force for an innovation, 2016 | Somesh Kumar & Puneet Goswami | LAMBERT Academic Publishing |
3 | Bidirectional Associative Memory for Function Approximation, 2016 | Somesh Kumar & Manisha Singh. | LAMBERT Academic Publishing |
4 | Neural Network-An approach for cryptography, 2016 | Somesh Kumar & Puneet Goswami | LAMBERT Academic Publishing |
5 | Attribute Selection with Genetic Algorithm, 2016 | Bhupendra Kumar & Somesh Kumar | LAMBERT Academic Publishing |
6 | Fundamentals of C Programming- A Student Practical Approach, 2016 | Somesh Kumar, Ramesh Chand Sahoo & Raj Kumar Goel | LAMBERT Academic Publishing |
Facilities

Placements
S.No | Name | Roll No | Company Name | Branch |
1 | ADITYA AGRAWAL | 1513313006 | TCS | IT |
2 | AKRAM HUSSAIN | 1413313005 | TCS | IT |
3 | AMIDHA TRIPATHI | 1413313007 | TCS | IT |
4 | ANKIT LODHI | 1413313013 | TCS | IT |
5 | ANKIT RAI | 1513313016 | TCS | IT |
6 | ANUSHKA TEWARI | 1413313032 | TCS | IT |
7 | ASHISH RANJAN | 1413313022 | TCS | IT |
8 | AVIJEET DIXIT | 1513313024 | TCS | IT |
9 | BHAVYA BHANDARI | 1513313026 | TCS | IT |
10 | DIKSHA SHUKLA(FW) | 1413313023 | TCS | IT |
11 | DISHANT CHOUDHARY | 1413313025 | TCS | IT |
12 | GOLDY BHATI | 1513313036 | TCS | IT |
13 | HIMANSHU VERMA | 1413313028 | TCS | IT |
14 | ISHAN GUPTA | 1413313029 | TCS | IT |
15 | JAGDISH SINGH | 1513313040 | TCS | IT |
16 | KARAN KHERA | 1513313041 | TCS | IT |
17 | KRITIKA SINGH | 1513313043 | TCS | IT |
18 | MAYANK AGARWAL | 1413313038 | TCS | IT |
19 | MOHD FAIZAN | 1413313041 | TCS | IT |
20 | MUBASSHIR FAROOQUE | 1513313053 | TCS | IT |
21 | MUKUL GAHLOT | 1513313054 | TCS | IT |
22 | NITANSHU KUMAR | 1513313063 | TCS | IT |
23 | NITISH KUMAR | 1513313064 | TCS | IT |
24 | PRANAY KISHORE | 1413313057 | TCS | IT |
25 | SAJAL AGRAWAL | 1413313071 | TCS | IT |
26 | SAKSHI TOMAR | 1513313080 | TCS | IT |
27 | SANKALP JAIN | 1413313074 | TCS | IT |
28 | SARTHAK RASTOGI | 1413313076 | TCS | IT |
29 | SHAMSHER ALAM | 1513313082 | TCS | IT |
30 | SHASHANK AGNIHOTRI | 1513313083 | TCS | IT |
31 | SHIKHAR SHARMA | 1513313084 | TCS | IT |
32 | SHIVAM GUPTA | 1513313086 | TCS | IT |
33 | SHIVANGI SINGH | 1513313090 | TCS | IT |
34 | SIDDHARTHA BHATIA | 1513313096 | TCS | IT |
35 | SNEHIL VERMA | 1413313094 | TCS | IT |
36 | SOMYA JAISWAL | 1513313099 | TCS | IT |
37 | SOURAV RAI | 1513313101 | TCS | IT |
38 | SUDHIR KUMAR VERMA | 1413313096 | TCS | IT |
39 | SUMAN SINGH | 1413313097 | TCS | IT |
40 | VISHAL KASANA | 1513331227 | TCS | IT |
41 | ABHISHEK RAI | 1513313005 | Capgemini | IT |
42 | AISHWARYA | 1413313004 | Capgemini | IT |
43 | ARIZ AHMAD USMANI | 1513313020 | Capgemini | IT |
44 | ASHISH GUPTA | 1413313019 | Capgemini | IT |
45 | DIKSHA SINHA | 1513313030 | Capgemini | IT |
46 | GAURAV MOHANTY | 1513331083 | Capgemini | IT |
47 | HIMANGI RELAN | 1513313039 | Capgemini | IT |
48 | KUNDAN SINGH | 1413313035 | Capgemini | IT |
49 | MUSKAN JINDAL | 1513313056 | Capgemini | IT |
50 | PIYUSH GOEL | 1413313052 | Capgemini | IT |
51 | PRASHANT GUPTA | 1513313068 | Capgemini | IT |
52 | RAHUL KUMAR | 1413313064 | Capgemini | IT |
53 | ROLI SINGH | 1513313076 | Capgemini | IT |
54 | SHIVANGI SHRIVASTAVA | 1413313080 | Capgemini | IT |
55 | SIDHARTH | 1513313097 | Capgemini | IT |
56 | SRIJAN | 1413313095 | Capgemini | IT |
57 | UDITYA RAJ | 1413313106 | Capgemini | IT |
58 | ARYAN RAJ | 1513313022 | Cognizant | IT |
59 | KUNAL ANAND | 1513313047 | Cognizant | IT |
60 | NIRAJ CHAOUDHARY | 1513313061 | Cognizant | IT |
61 | SHIVA RATHI | 1513313085 | Cognizant | IT |
62 | SHIVAM GUPTA | 1513313086 | Cognizant | IT |
63 | SURAJ | 1513313104 | Cognizant | IT |
64 | SOMIL SHUKLA | 1513313098 | Accenture | IT |
65 | ABHINAV PANDEY | 1413313001 | HCL TECHNOLOGIES | IT |
66 | AKASH NARANG | 1513313009 | HCL TECHNOLOGIES | IT |
67 | MAYANK PRATAP SINGH | 1513313051 | HCL TECHNOLOGIES | IT |
68 | PIYUSH | 1413313058 | HCL TECHNOLOGIES | IT |
69 | SIDDHARTH KUMAR GUPTA | 1513313095 | HCL TECHNOLOGIES | IT |
70 | SPARSH JAIN | 1513313102 | HCL TECHNOLOGIES | IT |
71 | TRISHANT RAJ | 1413313105 | HCL TECHNOLOGIES | IT |
72 | AKANKSHA BISHT | 1513313007 | Fiserv India | IT |
73 | AMIT KUMAR MISHRA | 1513313011 | Fiserv India | IT |
74 | ANJALI SINGH | 1513313013 | Fiserv India | IT |
75 | KRITIKA AGARWAL | 1513313042 | Fiserv India | IT |
76 | MANSI CHANDEL | 1513313049 | Fiserv India | IT |
77 | PRAVERTIKA MAURYA | 1513313069 | Fiserv India | IT |
78 | SURAJ | 1413313103 | Fiserv India | IT |
79 | VAISHALI TIWARI | 1413313111 | Fiserv India | IT |
80 | VINEET SEHGAL | 1513313114 | Fiserv India | IT |
81 | ANSHU AGRAWAL | 1413313014 | IBM | IT |
82 | DIKSHA | 1413313024 | IBM | IT |
83 | SYEDA ADEEBA FATIMA | 1513313106 | IBM | IT |
84 | ANKIT KUMAR | 1513313014 | UNITED HEALTH GROUP | IT |
85 | KANCHAN VERMA | 1413313031 | UNITED HEALTH GROUP | IT |
86 | PRAGATI MISHRA | 1413313055 | UNITED HEALTH GROUP | IT |
87 | PRIYANSHU KHARE | 1413313063 | UNITED HEALTH GROUP | IT |
88 | SHAMSHER ALAM | 1513313082 | UNITED HEALTH GROUP | IT |
89 | SURBHI GUPTA | 1413313102 | UNITED HEALTH GROUP | IT |
90 | SHIVANGI PANDEY | 1513313089 | Wipro Ltd. | IT |
91 | AMIT KUMAR | 1413313009 | Wipro Ltd. | IT |
92 | NIKHIL TYAGI | 1513313060 | NTT Data | IT |
93 | SHREYA SINGH | 1513313092 | NTT Data | IT |
94 | YASH PAL | 1513313119 | NTT Data | IT |
95 | ABHINAV SURESH RAI | 1513313003 | Publicis Media | IT |
96 | ADITYA SINGH | 1413313003 | Publicis Media | IT |
97 | AKSHITA SINGH | 1413313006 | Publicis Media | IT |
98 | ANKIT PANDEY | 1513313015 | Publicis Media | IT |
99 | HARSHIT BHATNAGAR | 1513313038 | Publicis Media | IT |
100 | SHIVANI JAIN | 1413313083 | Publicis Media | IT |
101 | SHREYA SINGH | 1413313085 | Publicis Media | IT |
102 | SHREYA SINGHANIA | 1413313089 | Publicis Media | IT |
103 | HIMANSHU | 1413313027 | AMAZON | IT |
104 | PRAKHAR PRIYADARSHI | 1413313056 | AMAZON | IT |
105 | UTKARSh KATARIA | 1413313108 | ANGLO FOCUS | IT |
106 | VIPUL BALIYAN | 1413313116 | APTARA CORPORATION | IT |
107 | AMOL VERMA | 1513313012 | Areteans | IT |
108 | DIKSHA SRIVASTAVA | 1413313026 | ASTREA IT SERVICES | IT |
109 | MUSHARRAF JAHANGIR | 1513313055 | ASTREA IT SERVICES | IT |
110 | SHIVANGI PANDEY | 1513313089 | ASTREA IT SERVICES | IT |
111 | KRISHNA NARAIN SRIVASTAVA | 1413313046 | BRAINMOBI | IT |
112 | ASHISH | 1413313020 | Capital Via | IT |
113 | RAHUL BOTHRA | 1513313072 | Cardekho.com | IT |
114 | KUMAR ANKIT | 1513313045 | Cavisson Systems | IT |
115 | MAYANK GARG | 1513313050 | Cavisson Systems | IT |
116 | SAMUEL K THOMAS | 1513313081 | Cavisson Systems | IT |
117 | AMIT RANJAN | 1413313010 | Cloud shope Technologies Pvt. Ltd. | IT |
118 | PIYUSH GOEL | 1413313066 | Cloud shope Technologies Pvt. Ltd. | IT |
119 | HARSHDEEP SINGH CHAUHAN | 1513313037 | Cvent India Pvt. Ltd. | IT |
120 | PRIYA RAUT | 1413313060 | DENAVE INDIA PVT. LTD. | IT |
121 | TANU SHARMA | 1413313104 | DIGICALL | IT |
122 | SHIVANGI | 1413313082 | DKPL NETWORKS | IT |
123 | ARPIT KUMAR AGARWAL | 1513313021 | Droisys | IT |
124 | SHUBHAM KUMAR | 1413313091 | ENNOBLE IP CONSUNTANCY | IT |
125 | ANMOL SHARMA | 1513313019 | Franciscan Solutions Pvt. Ltd. | IT |
126 | DIVYANSH AGARWAL | 1513313032 | Franciscan Solutions Pvt. Ltd. | IT |
127 | VIPIN KUMAR | 1513313117 | Franciscan Solutions Pvt. Ltd. | IT |
128 | AMIDHA | 1413313008 | GENPACT | IT |
129 | ANSHU KUMAR | 1413313034 | GENPACT | IT |
130 | ANUSHKA TIWARI | 1413313017 | GENPACT | IT |
131 | FAIZAN | 1413313043 | GENPACT | IT |
132 | MAYANK KUMAR AGARWAL | 1413313039 | GENPACT | IT |
133 | MOHIT RAI | 1413313044 | GENPACT | IT |
134 | SHUBHI GUPTA | 1413313092 | GENPACT | IT |
135 | PARAS WALIA | 1513313066 | Globus Eight India Pvt. Ltd. | IT |
136 | SURAJ | 1513313104 | Globus Eight India Pvt. Ltd. | IT |
137 | TANYA GANGWAR | 1513313107 | Globus Eight India Pvt. Ltd. | IT |
138 | NEHA SINGH | 1413313050 | GOHOARDINGS | IT |
139 | KUNDAN | 1413313047 | HEAD FIELD SOLUTION PVT. LTD. | IT |
140 | RISHABH SRIVASTAVA | 1413313067 | HEAD FIELD SOLUTION PVT. LTD. | IT |
141 | ANMOL SHARMA | 1513313019 | IDEMIA (OT-MORPHO) | IT |
142 | PRIYA SHARMA | 1413313061 | IDEMIA (OT-MORPHO) | IT |
143 | UDIT RAGHAV | 1513313108 | IDEMIA (OT-MORPHO) | IT |
144 | ASHISH KUMAR | 1413313018 | INDIAN ARMY | IT |
145 | KRISHNA SRIVASTAVA | 1413313033 | INDIAN NAVY | IT |
146 | SHUBHAM | 1413313088 | INDIAN NAVY | IT |
147 | SRIJAN | 1413313090 | INDIAN NAVY | IT |
148 | MOHD TARIQUE ANIS(FW) | 1413313042 | INDUS VALLEY PARTNERS PVT. LTD. | IT |
149 | AMRITA DIXIT | 1413313011 | INFOSYS | IT |
150 | SHREYA GUPTA | 1413313084 | IYOGI TECHNICAL SERVICES | IT |
151 | PRIYANSHA SHARMA | 1413313062 | JARO EDUCATION | IT |
152 | VIKANT | 1413313114 | Jubliant | IT |
153 | HIMANSHU RAGHUVANSHI | 1413321058 | Just Dial Ltd. | IT |
154 | VAIBHAV SAIN | 1413313110 | KEPT BUG TECHNOLGIES | IT |
155 | SATYAM SINGH | 1413313079 | KPIT TECHNOLOGIES PVT LTD. | IT |
156 | SHAKTI PATHAK | 1413313081 | LANCASOFT INC | IT |
157 | SUMAN KUMAR | 1513313103 | Linkhouse Buildwell Pvt. Ltd. | IT |
158 | PRACHI KUMARI | 1413313054 | MAQ SOFTWARE | IT |
159 | SHIVA RATHI | 1513313085 | Mindtree | IT |
160 | TANYA GANGWAR | 1513313107 | Mindtree | IT |
161 | ANKUSH TOMAR | 1513313018 | Moibiloitte Technology | IT |
162 | CHIRAG VARSHNEY | 1513321067 | Moibiloitte Technology | IT |
163 | NIKHIL TYAGI | 1513313060 | Moibiloitte Technology | IT |
164 | SURAJ KUMAR | 1513313105 | Moibiloitte Technology | IT |
165 | YASH RAJ | 1513313120 | Moibiloitte Technology | IT |
166 | AMIT | 1413313045 | MSWIPE | IT |
167 | ANURAG SINGH | 1413313016 | MSWIPE | IT |
168 | UTKARSH LOHIYA | 1413313109 | MSWIPE | IT |
169 | VIKASH ANAND | 1413313115 | OMNIE SOLUTIONS | IT |
170 | JYOTI PAL | 1413313030 | PS QUICK IT | IT |
171 | ANURADHA SINGH | 1413313015 | Q A INFOTECH PVT. LTD. | IT |
172 | CHETAN DUBEY | 1413321034 | Q A INFOTECH PVT. LTD. | IT |
173 | SHUBHAM JAIN | 1413313087 | Q A INFOTECH PVT. LTD. | IT |
174 | ANKIT KUMAR | 1413313012 | QSS TECHNOSOFT | IT |
175 | SHYAM AGARWAL | 1413313093 | QUALAM | IT |
176 | VARNIT TYAGI | 1413313112 | REFIRAL SOLUTIONS PVT. LTD. | IT |
177 | SHOYAB SALMANI | 1513313091 | Reservoir Financial | IT |
178 | YASH PAL | 1513313119 | R-SYSTEMS | IT |
179 | SARVAT | 1413313077 | SAKSOFT LTD. | IT |
180 | DANISH ALI KHAN | 1513313027 | Savantis | IT |
181 | SHIVAM SINGHAL | 1513313088 | Savantis | IT |
182 | MADHUR SHARMA | 1413313037 | SDG | IT |
183 | SUNNY KUMAR | 1413313100 | TECHLAB DIGITAL | IT |
184 | PEEYUSH AGARWAL | 1413313051 | TELEPERFORMANCE | IT |
185 | SHIVANGI SRIVASTAVA | 1413313098 | TELEPERFORMANCE | IT |
186 | UDIT SINGH | 1513313109 | Think & Learn (Byju's) | IT |
187 | MANSHI RAWAT | 1513313048 | Times Globacom (P) Ltd | IT |
188 | SHREYA SINGH | 1513313092 | Times Globacom (P) Ltd | IT |
189 | SANKALP | 1413313075 | TO THE NEW DIGITAL | IT |
190 | SURAJ PANDEY | 1413313101 | TO THE NEW DIGITAL | IT |
191 | AVANTIKA YADAV | 1413313021 | TOMMY HILFIGER | IT |
192 | SUNIDHI ARORA | 1413313099 | TRIAZINE SOFTWARE PVT. LTD. | IT |
193 | ABHINAV KUMAR PANDEY | 1413313002 | WAYS2CAPITAL | IT |
194 | ANKIT | 1413313036 | WAYS2CAPITAL | IT |
195 | MAYANK | 1413313040 | WAYS2CAPITAL | IT |
196 | POORNIMA | 1413313053 | WAYS2CAPITAL | IT |
197 | PRIYA | 1413313059 | WAYS2CAPITAL | IT |
198 | PRIYANSHA | 1413313065 | WAYS2CAPITAL | IT |
199 | SAJAL | 1413313073 | WAYS2CAPITAL | IT |
200 | SAKSHI YADAV | 1413313072 | WAYS2CAPITAL | IT |
201 | SARTHAK | 1413313078 | WAYS2CAPITAL | IT |
202 | SHREYA | 1413313086 | WAYS2CAPITAL | IT |
Alumni

Strengths
- Experienced Intellectual Capital
- State of Arts Labs
- Industry Aligned Training Programs
- Consistently Good Placement Records
- Culture of Research and Innovation
E-Newsletter
Year | Click to Download |
IT Newsletter July 2020 ISSUE | Download |
IT Newsletter Jan 2020 ISSUE | Download |
IT Newsletter July 2019 ISSUE | Download |
IT Newsletter Jan 2019 ISSUE | Download |
IT Newsletter July 2018 ISSUE | Download |
IT Newsletter Jan 2018 ISSUE | Download |
IT Newsletter july 2017 ISSUE | Download |
IT Newsletter jan 2017 ISSUE | Download |
IT Newsletter july 2016 ISSUE | Download |
IT Newsletter Jan 2016 ISSUE | Download |
IT Newsletter july 2015 ISSUE | Download |
Academic Calendar







Innovative Learning
Year | Teaching and Learning System | |||||||||||
2013-14 | Pedagogy | PPT | Debate | Symposium | - | - | - | - | ||||
2014-15 | Pedagogy | PPT | Debate | Symposium | Mentoring System | E-Cell | - | - | ||||
2015-16 | Pedagogy | PPT | Debate | Symposium | Mentoring System | E-Cell | MOOCs | - | ||||
2016-17 | Pedagogy | PPT | Debate | Symposium | Mentoring System | E-Cell | MOOCs | Town Hall |
S. No. | Subject | Activity |
1 | NCER (NOE-081) | Conventional and Non-Conventional Energy Resources |
2 | Design & Analysis of Algorithms | Searching and Sorting |
3 | Computer Network (NCS-601) | Network Topology |
4 | TAFL (NCS-402) | Formation of Human Chain for the Understanding of PDAs |
5 | Compiler Design (NCS- 603) | Phases of the Compiler |
6 | Object Oriented Programming | Inheritance |
7 | Database Management System | SQL Queries |
Innovations by the Faculty in Teaching and Learning
Teaching is the main aspect of a faculty, which aims to facilitate learning of pre-defined target curriculum. Capturing the student's attention and putting across ideas in such a way that the students learn and the concept stays with them long after they have left the classroom. The traditional teaching method includes delivering of content to the entire class by means of black board and chalk where teacher is the sender, educational material is the content and the student is the receiver of information. Innovative methods in educational institutions improve quality of education by expanding the range of learning experiences, to provide adequate resources to the faculty and staff for enhancement in student learning, to establish links between curriculum and co-curricular activities. It also empowers people, strengthen governance and exhilarate the effort to achieve the human development goals for the country. To achieve this goal classroom experience should be redefined and innovative teaching methodology needs to be adopted. Some of the key features of innovations in teaching and learning implemented by the faculty members are:
- Move from "teaching to know" to "teaching to learn"
- Establish a connection to the "context" of teaching in classroom.
- Analyze different roles to improve classroom learning environment.
- Make teaching effective and enjoyable.
- Share innovative ideas and practice them in classroom.
- Enhance active learning
Following innovative learning methods are initiated and implemented by the faculty for students to learn in a better manner:
- Practical-oriented and Project-based learning: Our department provides project-based and practical-oriented learning which is accomplished through student centered pedagogy in which students learn the subject through the experience of solving open ended problems. It helps the students in developing flexible knowledge, effective problem solving skills, self-directed learning i.e. andragogy approach, effective collaboration skills and intrinsic motivation
- Mentoring system to help at individual levels Mentoring is provided for overall development of the students. Mentoring helps students overcome their difficulties. All students are periodically counseled by mentors. Career guidance is also given to the students.
- Learning through research papers Faculty members is facilitated with online e-journals wherein they are advised to refer to recent research papers and share the same among students.
- Power point presentations (PPTs) help students visually understand the concepts better. Auditory lectures along with videos help the students learn by listening, watching and speaking. These lectures also motivate them to do electronic presentations. Activity- based Learning In some cases role play activities in classroom are used to motivate the students to understand the topics thoroughly.
- MOOCs Some advanced topics beyond the curriculum are taught with the help of video lectures of concerned subject from National Programme on Technology Enhanced Learning (NPTEL), MIT Open Courseware, Massive Open Online Courses (MOOCs), Khan Academy and Research Publication etc.
To have consistent innovations in teaching learning process the faculty members organize Academic Manthan in the department to discuss research works, projects, workshops, organization of FDPs (Faculty Development Program), SDPs (Student Development Program), conferences, seminars, expert lectures, smart hackathons, and club activities etc. Some students are involved in research work and the same is published in journals with ISSN. Different departmental activities are published in newsletter and NIET times to make the stakeholders aware of the initiatives.

Year | ||||||||||||
2015-16 | Pedagogy | PPT | Active Learning | Mentoring System | - | |||||||
2016-17 | Pedagogy | PPT | Active Learning | Mentoring System | - | |||||||
2017-18 | Pedagogy | PPT | Active Learning | Mentoring System | Certification on online MOOCs on current technologies | |||||||
2017-18 | Pedagogy | PPT | Active Learning | Mentoring System | Certification on online MOOCs on current technologies |
Goals of Innovations by faculty in teaching and learning
The innovations in teaching and learning have clear objective to achieve targets set on the basis of outcome based education.
- To bridge the gap between industry and academia by revising the curriculum in accordance to the industry standards. This can be achieved by shifting from theory-heavy classes to practical approach and motivate students to work on mini projects on the current topics used in industry. Inviting guest speakers from different industries and letting students interact with them can also prove to be extremely beneficial for everyone.
- To make the teaching process more effective and interactive by focusing on creative ways of teaching using audio and video tools. Relating content with real life examples, role plays help students understand in a better way.
