Civil Engineering
- About the course
- hod profile
- syllabus
- Research
- Research Paper
- Department Publication
- Facilities
- Placements
- Alumni
- Strength
- E-Newsletter
- Academic Calendar
- Innovative Learning
- Departmental Events & Clubs
- STUDENTS' ACHIEVEMENTS
- Faculty List
- FEE STRUCTURE
About the course
Duration | Department | Intake | Affiliation | Approvals |
4 years (8 semesters) | Civil Engineering | 120 | Dr. A.P.J. Abdul Kalam Technical University | AICTE |
The Civil Engineering program is designed to develop knowledgeable and creative engineers with strong capabilities for innovation and management. Graduates have a wide variety of employment opportunities in both the private and public sectors. Civil engineering is a professional engineering discipline that deals with the construction and design of public and private sector works such as bridges, roads, dams, buildings etc. It is traditionally broken into several sub-disciplines such as Environmental Engineering, Geotechnical Engineering, Structural Engineering, Transportation Engineering, Water Resources Engineering, and Construction Engineering.
The Civil Engineering department has been planned on modern lines with state-of-the-art facilities to be utilized for research and consultancy in addition to the training of students. The department has well qualified faculties from IITs, NITs and reputed universities to train the students in all aspects of curriculum and prepare them to be acceptable globally.
Ultra modern laboratories which can be recognized as a nodal center for material and site testing are already established and in fully operational condition. These are Fluid Mechanics & Hydraulics Lab, Material Testing Lab, Basic and Advanced Survey Lab (also called as Geo Informatics Lab), Structural Mechanics Lab, Geotechnical and Soil Mechanics Lab, Concrete Lab, Structural Engineering Detailing Lab, Highway and Transportation Engineering Lab, Environmental Engineering Lab and CAD Lab.
Modern software like PRIMAVERA, STAAD PRO, and AUTOCAD has been acquired for CAD Lab so that students can match their talents with those graduating from other centers of excellence. Senior faculty members have good interaction with IITs and also leading universities in USA and Canada are being contacted for consultation and help. Five batches have already graduated with excellence and sixth batch is on the verge of finishing. The department has adequate and appreciable infra-structure.
Vision To generate technocrats of universal standards in civil engineering who are academically and professionally strong with the capability to serve society and face global challenges through innovation, research and modern technologies.
Mission
1 To educate the students of civil engineering to understand the problems of society and solve them through innovations
2 To cultivate a creative and research environment among the students
3 To make the students conscious of the environment and trained in developing sustainable infrastructure and renewable sources of energy
4 To create professionals who can design and develop affordable infrastructure for rural and urban growth
Head of the Department (Civil Engineering)

Dr. Chandan Kumar has graduated in Mechanical Engineering from NMU Jalgaon, Maharashtra in 1999, and post graduated in CIDM from NIT Jamshedpur, Jharkhand in 2004. He has been awarded Doctoral in Mechanical Engineering from Sant Longowal Institute of Engineering and Technology (SLIET), Longowal, Punjab, in the year 2013. Before joining academics 13 years ago, he has served Voltas Ltd. (A TATA Enterprises).
Dr. Chandan has published more than 25 papers in international journals and conferences of repute; and has supervised several B.Tech and M. Tech projects. He has got Grants from AICTE under RPS and from DST for organizing International Conference.
He is also a Life-time Member of Indian Society for Technical Education (ISTE), ISFT-India, IAENG, and reviewer of several journals. His areas of interest are Machine Design, CAD, CAM, FEM, MMC, Automobile Engineering, IC Engines, RAC.
His research field includes Rotor Dynamics, Vehicle Dynamics, Composite Materials, IC Engines.
syllabus
S.No | Year | Click to Download |
1 | B.Tech Civil Engineering 4th Year | Download |
1 | B.Tech Civil Engineering 3rd Year | Download |
2 | B.Tech Civil Engineering 2nd Year | Download |
3 | B.Tech Civil Engineering 1st Year | Download |
Research
S.NO | DATE | NUMBER |
1. | No of research publications during the last five years | 4 | 2. | Research projects undertaken during the last five years | Nil | 3. | Seminar /conferences/workshop/symposia organized during the last five years | 3 | 4. | Seminar /conferences/workshop/symposia attended during the last five years | 4 | 5. | Other research and consultancy related activities | 0 |
Research Paper
Coming Soon
Department Publication
Coming Soon
Facilities
The department has the following laboratories:1. Structural Engineering Laboratory
2. Strength of Materials Laboratory
3. Concrete Laboratory
4. Fluid Mechanics/Hydraulics Laboratory
5. Geotechnical Laboratory
6. Transportation Engg. Laboratory
7. CADD Laboratory
8. Surveying Laboratory
9. Civil Engineering Drawing Lab
Major Equipments Available in the Department:
1. Total Stations
2.Working Model of Pelton,Francis turbine and Reciprocating, Centrifugal Pump
3. Hydraulic Benches with Various Experimental Setups
4. Direct Shear Apparatus
5. Drilling Ring
6. Compression Testing Machines
7. Core Cutting Machine
8. Marshall Stability Apparatus
9. Bitumen Ductility Apparatus
10. SPT and DCPT
11. Equipment for all Routine Tests of Soils, Highway Materials, Building Materials, Water Sewage etc.
Major Softwares Available in the Department:
AUTOCADD
STAAD PRO
PRIMAVERA
ARCGIS
Placements
2017-18
S.No | Name | Roll No | Company Name |
1 | 1413300080 | MINI GUPTA | Ways2Capital |
2 | 1413300165 | VAIBHAV UPADHYAY | Capital Via |
3 | 1413300002 | AAKASH VERMA | RDC Concrete |
4 | 1413300080 | MINI GUPTA | RDC Concrete |
5 | 1413300002 | AAKASH VERMA | B. L. Kashyap and Sons Limited |
6 | 1413300162 | UJJWAL TAYAL | B. L. Kashyap and Sons Limited |
7 | 1413300077 | Manohar Kumar | B. L. Kashyap and Sons Limited |
S.No | Name | Roll No | Company Name | Branch |
1 | SANDESH PATEL | 1413300137 | AMRAPALI GROUP | Civil |
2 | SHAJAD AHMAD | 1413300141 | AMRAPALI GROUP | Civil |
3 | SHIVAM KUMAR | 1413300144 | AMRAPALI GROUP | Civil |
4 | SHIVAM SHARMA | 1413300146 | AMRAPALI GROUP | Civil |
5 | MANOHAR KUMAR | 1413300077 | B. L. KASHYAP AND SONS LIMITED | Civil |
6 | UJJWAL TAYAL | 1413300162 | B. L. KASHYAP AND SONS LIMITED | Civil |
7 | ANJALI KUMARI | 1513300030 | Linkhouse Buildwell Pvt. Ltd. | Civil |
8 | DHRUV SHARMA | 1513300052 | Linkhouse Buildwell Pvt. Ltd. | Civil |
9 | SANYOG YADAV | 1513300134 | Linkhouse Buildwell Pvt. Ltd. | Civil |
10 | RAHUL AGRAWAL | 1413300116 | CUBE CONSTRUCTION ENGINEERING LIMITED | Civil |
11 | ANKIT THAKUR | 1413300028 | KALPATARU POWER TRANSMISSION LIMITED | Civil |
12 | AAKASH | 1413300002 | RDC CONCRETE | Civil |
13 | MINI GUPTA | 1413300081 | RDC CONCRETE | Civil |
14 | HARSH | 1513300061 | Capital Via | Civil |
15 | VAIBHAV UPADHYAY | 1413300165 | Capital Via | Civil |
16 | SHUBHAM UPADHYAY | 1513300160 | Centilytics | Civil |
17 | ANURAG SINGH NEGI | 1513300037 | Chegg India Pvt. Ltd. | Civil |
18 | DHRUV SHARMA | 1513300052 | Chegg India Pvt. Ltd. | Civil |
19 | KASHISH AGGARWAL | 1513300071 | Chegg India Pvt. Ltd. | Civil |
20 | PEEYUSH YADAV | 1513300106 | Chegg India Pvt. Ltd. | Civil |
21 | SATYAM PATHAK | 1513300136 | Chegg India Pvt. Ltd. | Civil |
22 | SHOAIB MALIK | 1413300148 | ACCERTIVE | Civil |
23 | PEEYUSH YADAV | 1513300106 | Cloud shope Technologies Pvt. Ltd. | Civil |
24 | Avinash Kumar Roy | 1513300045 | ConsultAdd | Civil |
25 | SANDEEP KUMAR | 1413300136 | COSMOS ENGINEERING | Civil |
26 | SAMRAT | 1413300134 | DMS2 SORYUSHON PRIVATE LTD. | Civil |
27 | SUBHANKAR SINGH | 1513300165 | Extramarks | Civil |
28 | DHRUV SHARMA | 1513300052 | Just Dial Ltd. | Civil |
29 | RISHI KUMAR | 1513300125 | Just Dial Ltd. | Civil |
30 | PRABHAKAR NATH TIWARI | 1413300106 | OMAXE | Civil |
31 | SAKSHI | 1413331117 | Publicis Media | Civil |
32 | AMAN KUMAR SINGH | 1513300023 | Reservoir Financial | Civil |
33 | ANJALI KUMARI | 1513300030 | Reservoir Financial | Civil |
34 | PRANAV RAJ | 1513300111 | Reservoir Financial | Civil |
35 | TEK CHAND BHATI | 1513300173 | Savantis | Civil |
36 | RAHUL KUMAR | 1413300117 | UNIVERSAL DATA SOLUTIONS | Civil |
37 | MINI | 1413300080 | WAYS2CAPITAL | Civil |
Alumni
Coming Soon
Strength
Coming Soon
E-Newsletter
Coming Soon
Academic Calendar
Coming Soon
Innovative Learning
Coming Soon
Departmental Events & Clubs
NIRMAN 2018ACADEMIC YEAR 2017-18 | S.NO | EVENT | TITLE | FUNDING AGENCY | RESOURCE PERSON | DURATION |
1. | NATIONAL SEMINAR | NEW CHALLENGES AND TRENDS IN CONSTRUCTION | AKTU | MR. AMBRISH SAURIKHIYA(PRINCIPAL SCIENTIST, CRRI) | 1 DAY |
ACADEMIC YEAR 2016-2017 | S.NO | EVENT | TITLE | FUNDING AGENCY | RESOURCE PERSON | DURATION |
1. | WORKSHOP | CONSTRUCTION OF FLEXIBLE PAVEMENT | NIET, GR. NOIDA. | MR. AJAY KUMAR DUGGAL, NITTTR CHANDIGARH | 5 DAYS |
ACADEMIC YEAR 2015-16 | S.NO | EVENT | TITLE | FUNDING AGENCY | RESOURCE PERSON | DURATION |
1. | WORKSHOP | ESTIMATION & COSTING | AMRAPALI GROUP | MS. DEEPSHIKHA (CEO, TRAINING & DEVELOPMENT) | 7 DAYS |
2 | QUALITY CONTROL, EXECUTION | AMRAPALI GROUP | MS. DEEPSHIKHA (CEO, TRAINING & DEVELOPMENT) | 7 DAYS | |
3 | FINISHING/DESIGNING & PRECAST | AMRAPALI GROUP | MS. DEEPSHIKHA (CEO, TRAINING & DEVELOPMENT) | 8 DAYS |
STUDENTS' ACHIEVEMENTS
Outside Institute 2017-18S.NO | NAME | ROLL NO | EVENT | VENUE | DATE/YEAR | REMARK |
1 | Aasim Saeed | 1613300002 | Photography | JSSATEN, Noida | 13/04/2018 | Second |
2 | Syed Mohammad Hannan | 1613300146 | Mini Militia | IILM, Greater Noida | 16 -17/ March 2018 | First |
3 | Jai Singh | 1613300057 | Football Tournament | "SRMS, Bareilly" | 02-03/Nov/2017 | Winner |
4 | Kumar Kartike | 1613300063 | Cricket | "IMS, Ghaziabad" | 13-15/Oct/2017 | First |
5 | Shivam Mani Mishra | 1613300129 | Cricket | "IMS, Ghaziabad" | 13-15/Oct/2017 | First |
6 | Nikhil Kumar | 1613300088 | Cricket | "IMS, Ghaziabad" | 13-15/Oct/2017 | First |
7 | Syed Shahwar | 1613300148 | Mini Militia | IILM,Greater Noida | 16-17/March/2018 | First |
8 | Amit Bhadana | 1613300024 | Mini Militia | IILM,Greater Noida | 16-17/March/2018 | First |
9 | Jai Singh | 1613300057 | Football | ITS.Greater Noida | 23-25/Jan/2018 | Second |
Within Institute 2017-18
S.NO | STUDENT NAME | ROLL NO | EVENT | VENUE | DATE/YEAR | REMARK |
1 | Wahid Raza | 1613300155 | Model Mania | NIET | 22nd-24 March 2018 | Second |
2 | Amar Kumar | 1613300023 | Bridge Making | NIET | 2017-2018 | First |
3 | Shubham Upadhyay | 1513300159 | CADD Race | NIET | 17th March 2018 | Second |
4 | Prakash Mishra | 1513300110 | Civic Q | NIET | 17th March 2018 | Second |
5 | Prakash Mishra | 1513300110 | Bridge Kriti | NIET | 22nd-24 March 2018 | First |
6 | Rohit Kumar | 1513300128 | Create Ridge | NIET | 17th March 2018 | First |
7 | Rohit Kumar | 1513300128 | Bridge Kriti | NIET | 17th March 2018 | First |
8 | Prakash Mishra | 1513300110 | Create Ridge | NIET | 17th March 2018 | First |
9 | Syed Mohd. Hannan | 1613300146 | Model Mania | NIET | 22nd-24 March 2018 | Second |
10 | Syed Shahwar Hussain | 1613300148 | Model Mania | NIET | 22nd-24 March 2018 | Second |
11 | Sachin Singh | 1513300132 | Green Canvas | NIET | 22nd-24 March 2018 | First |
12 | Rishank Rastogi | 1513300124 | Non-Technical Quiz | NIET | 2017-18 | Winner |
13 | Akarsh | 1613310015 | The Mind Fizz | NIET | 22nd-24 March 2018 | First |
14 | Akarsh | 1613310015 | Tech Apti | NIET | 22nd-24 March 2018 | Third |
15 | Alok Singh | 1613300020 | Bridge Making | NIET | 2017-18 | Second |
16 | Aniket Singh | 1613300027 | Green Canvas | NIET | 17th March 2018 | First |
17 | Anshul Kumar | 1613300029 | Green Canvas | NIET | 17th March 2018 | First |
18 | Jai Singh | 1613300057 | Reflection | NIET | 17th March 2018 | Second |
19 | Abhishek Kumar | 1613300007 | Reflection | NIET | 17th March 2018 | First |
20 | Abhishek Kr. Singh | 1613300008 | Tug of War | NIET | 2017-18 | Second |
21 | Pranav Raj | 1513300111 | Civic Q | NIET | 17th March 2018 | Second |
22 | Adhipatya Singh | 1513300011 | Green Canvas | NIET | 22nd-24 March 2018 | First |
23 | Chandan Kumar | 1613300046 | Bridge Making | NIET | 2017-18 | First |
Outside Institute 2016-17
S.NO | NAME | ROLL NO | EVENT | VENUE | DATE/YEAR | REMARK |
1 | Mohd. Amaan | 1313300093 | General Quiz | ABESIT | 16 /Feb/2017 | First |
2 | Mohd. Amaan | 1313300093 | Quizita Mavens | Galgotia | 24 & 25/Feb/2017 | First |
3 | Mohd. Amaan | 1313300093 | General Quiz | Galgotia | 24 & 25/Feb/2017 | Third |
4 | Nehal Ahmad | 1413300096 | Volley ball | Galgotia | 8-10/Feb/2017 | First |
5 | Nehal Ahmad | 1413300096 | Volley ball | ITS | 24-25/Sept/2016 | First |
6 | Nehal Ahmad | 1413300096 | Volley ball | IIMT | 1/April/2017 | Second |
7 | Prashant Bhatt | 1313300118 | Business Quiz | IILM | 24-25/Feb/2017 | Second |
8 | Vineet Singh | 1513300183 | Bridge Building | GNIOT | 2017 | Third |
Within Institute 2016-17
S.NO | NAME | ROLL NO | EVENT | VENUE | DATE/YEAR | REMARK |
1 | Kumar Arjun | 1513300073 | Plan a city | NIET | 24-25/march/2017 | First |
2 | Shoib Malik | 1413300148 | Truss Modelling | NIET | 24-25/march/2017 | Second |
3 | Quamar Tabish | 1413300116 | Truss Modelling | NIET | 24-25/march/2017 | Third |
4 | Quamar Tabish | 1413300116 | Technical Antakshari | NIET | 24-25/march/2017 | First |
5 | Quamar Tabish | 1413300116 | Paper Presentation | NIET | 2016-17 | Best Paper Award |
6 | Shivam Gupta | 1513300148 | QUIZ | NIET | 2016-17 | Runner up |
7 | Shivam Gupta | 1513300148 | NIET Premier League | NIET | 2016-17 | Runner up |
8 | Shristy Singh | 1413300150 | Truss Modelling | NIET | 24-25/march/2017 | Third |
9 | Shristy Singh | 1413300150 | Plan a City | NIET | 24-25/march/2017 | Third |
10 | Rahul Kumar | 1413300117 | Truss Modelling | NIET | 24-25/march/2017 | Third |
11 | Rahul Kumar | 1413300117 | Plan a City | NIET | 24-25/march/2017 | Third |
12 | Akshay Kapoor | 1513300021 | Plan a City | NIET | 24-25/march/2017 | Second |
13 | Aakash Verma | 1413300002 | Truss Modelling | NIET | 24-25/march/2017 | Third |
14 | Aakash Verma | 1413300002 | Technical Antakshari | NIET | 24-25/march/2017 | Third |
15 | Aditya Narayan | 1413300012 | Truss Modelling | NIET | 24-25/march/2017 | Third |
16 | Sandesh Patel | 1413300137 | Technical Antakshari | NIET | 24-25/march/2017 | First |
17 | Sachin Singh | 1513300132 | Plan a city | NIET | 24-25/march/2017 | First |
18 | Bhaskar Sinha | 1413300046 | Technical Antakshari | NIET | 24-25/march/2017 | Third |
19 | Vineet Singh | 1513300183 | Truss Modelling | NIET | 24-25/march/2017 | First |
20 | Adhipatya Singh | 1513300011 | Truss Modelling | NIET | 24-25/march/2017 | First |
21 | Rahul Agarwal | 1413300116 | Technical Antakshari | NIET | 24-25/march/2017 | First |
22 | Nehal Ahmad | 1413300096 | Volleyball | NIET | 24-25/march/2017 | Second |
23 | Mohd.Amaan | 1313300093 | Quiz | NIET | 2016-17 | First |
Outside State 2015-16
S.NO | NAME | ROLL NO | EVENT | VENUE | DATE/YEAR | REMARK |
1 | Akshay Bhatia | 131330019 | Boxing | Rani Jhansi stadium, New Delhi | 31-31/Jan/2016 | First |
2 | Ankit Gupta | 1313300031 | Bridge building | Jamia Millia Islamia, New Delhi | 2015-16 | First |
3 | Mohd.Amaan | 1313300093 | General Quiz | Ambedkar University, Delhi | 2015-16 | Sixth |
4 | Mohd.Amaan | 1313300093 | General Quiz | Bharti Vidyapeeth, New Delhi | 22/Jan/2016 | Participation |
5 | Avinash Yadav | 1313300047 | Anveshana | Agastya International Foundation. New Delhi | 2015-16 | Second |
6 | Mohd.Amaan | 1313300093 | General Quiz | Jamia Millia Islamia, New Delhi | 2015-16 | Participation |
S.NO | NAME | ROLL NO | EVENT | VENUE | DATE/YEAR | REMARK |
1 | Mohd. Amaan | 1313300093 | Quiz | GNIT | 9-10/Oct/2015 | First |
2 | Nehal Ahmad | 1413300096 | Volley ball | G.L Bajaj | 5-7/Feb/2016 | First |
3 | Nehal Ahmad | 1413300096 | Volley ball | Jaypee Institute, Noida | 2016 | Second |
4 | Nehal Ahmad | 1413300096 | Volley ball | Jaipuria Institute, Noida | 4-5/Nov/2015 | First |
5 | Ujjwal Tyagi | 1313300173 | Volley ball Trophy | S D Engineering College, MZN | 14/11/2015 | Man of the match |
Within Institute 2015-16
S.NO | NAME | ROLL NO | EVENT | VENUE | DATE/YEAR | REMARK |
1 | Prince Tiwari | 1313300121 | Tug of War | NIET | 11 & 13/March/2016 | First |
2 | Rohit Bhadana | 1313300136 | Red Letter | NIET | 11 & 13/March/2016 | First |
3 | Bhaskar Sinha | 1413300046 | Table Tennis | NIET | 2015-16 | Third |
4 | Sachin Singh | 1513300132 | Plan a city | NIET | 11 & 13/March/2016 | Third |
5 | Sachin Singh | 1513300132 | Bob the builder | NIET | 11 & 13/March/2016 | Second |
6 | Sachin Singh | 1513300132 | Bridge Making | NIET | 11 & 13/March/2016 | Third |
7 | Rahul Kumar | 1413300117 | Plan a city | NIET | 11 & 13/March/2016 | Second |
8 | Shristy Singh | 1413300150 | Plan a city | NIET | 11 & 13/March/2016 | Second |
9 | Mayank Shikhar | 1313300088 | Hydraulic Lift | NIET | 11 & 13/March/2016 | First |
10 | Tarun Kumar Dutta | 1313300171 | Paper Presentation | NIET | 11 & 13/March/2016 | First |
11 | Tarun Kumar Dutta | 1313300171 | Hydraulic Lift | NIET | 11 & 13/March/2016 | First |
12 | Quamar Tabish | 1413300116 | NIET Premier League | NIET | 2015-16 | First |
13 | Ankit Gupta | 1313300031 | Model making | NIET | 17/10/2015 | Third |
14 | Ankit Gupta | 1313300031 | Plan a city | NIET | 22/8/2015 | First |
15 | Ankit Gupta | 1313300031 | Bridge Making | NIET | 11 & 13/March/2016 | First |
16 | Ankit Gupta | 1313300031 | Red Letter | NIET | 1 1& 13/March/2016 | First |
17 | Shoib Malik | 1413300148 | Model Making | NIET | 17/10/2015 | Second |
18 | Shoib Malik | 1413300148 | Town Planning | NIET | 22/8/2015 | Third |
19 | Kumar Arjun | 1513300073 | Bridge Making | NIET | 11 & 13/March/2016 | Third |
20 | Kumar Arjun | 1513300073 | Plan a city | NIET | 11 & 13/March/2016 | Third |
21 | Kumar Arjun | 1513300073 | Bob the builder | NIET | 11 & 13/March/2016 | Second |
22 | Anjali Rajput | 1313300030 | Plan a city | NIET | 11 & 13/March/2016 | Third |
23 | Anjali Rajput | 1313300030 | Model Exhibition | NIET | 11 & 13/March/2016 | Third |
24 | Nehal Ahmad | 1413300096 | Volley ball | NIET | 11&13/March/2016 | First |
25 | Anshuman Singh | 1313300037 | Aero Modelling | NIET | 2015-16 | First |
26 | Anshuman Singh | 1313300037 | Model Exibition | NIET | 2015-16 | Third |
27 | Anshuman Singh | 1313300037 | Paper Presentation | NIET | 2015-16 | Third |
GATE 2018
S.NO | STUDENT NAME | GATE Roll No. | GATE SCORE |
1 | Sandesh patel | CE18S83032274 | 738 |
2 | Mithilesh Patel | CE18S83032093 | 630 |
3 | Aakash Verma | CE18S830340009 | 511 |
4 | Ujjawal Tayal | CE18S83032459 | 578 |
5 | Mohhamad Siddiqi | CE18S83032508 | 473 |
6 | Mithalesh kumar | CE18S83032493 | 419 |
7 | Mohammad Hadees | CE18S83032556 | 332 |
8 | Shravan kumar | CE18S83032159 | 329 |
9 | Vikasah Singh | CE18S83032185 | 463 |
10 | Vishal Shukla | CE18S83032115 | 385 |
11 | Bhaskar Sinha | CE18S83032072 | 351 |
NIRMAN 2018
It is an intra-departmental Tech-cultural fest. This event is a platform for students to demonstrate technical skills, application abilities and skills. We have many innovative brain storming events.
1. Create-Ridge
2. CADD Race
3. Reflection
4. Green Canvas/ Model Mania
5. CivicQ







Faculty List
S.No | Downloads |
1 | Click here to Downloads |
FEE STRUCTURE
FEE STRUCTURE FOR SESSION 2020-2021 (FEES IS IN INR)
S. No. | FEE | B.TECH | B.TECH (Lat.) CSE/IT | B.TECH (Lat.) Other Branch | B.TECH + M.TECH(Integrated) | M.TECH |
1 | TUITION FEE | 103,100 | 80,000 | 70,000 | 113,000 | 80,000 |
2 | EXTERNAL EXAM FEE | 7,500 | 7,500 | 7,500 | ||
3 | INTERNAL EXAM FEE | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 |
4 | SECURITY (Refundable) | 15,000 | 10,000 | 10,000 | 15,000 | 10,000 |
5 | REGISTRATION FEE (One Time) | 4,300 | 2,500 | 2,500 | 4,300 | 2,500 |
6 | STUDENT WELFARE (One Time) | 15,000 | 15,000 | 10,000 | 10,000 | - |
7 | TBL (One Time) | 4,000 | 3,000 | 3,000 | 4,000 | - |
8 | TOTAL FIRST YEAR FEE | 151,500 | 113,100 | 98,100 | 156,400 | 102,600 |
9 | FROM NEXT YEAR ONWARDS | 113,200 | 82,600 | 72,600 | 1,23,100 | 90,100 |
HOSTEL FEES STRUCTURE (BOYS HOSTEL)
S.No | Type of Room (PLOT NO.-14) | Room Rent | Mess Advance | Medical Ins | Total | Security | Total | With AC | |||
1 | SINGLE SEATER | 69,000 | 29,700 | 500 | 99,200 | 5,000 | 104,200 | - | |||
2 | TWO SEATER ATTACHED | 64,900 | 29,700 | 500 | 95,100 | 5,000 | 100,100 | - | |||
3 | TWO SEATER (TYPE 1) | 60,200 | 29,700 | 500 | 90,400 | 5,000 | 95,400 | 1,18,900 | |||
4 | TWO SEATER (TYPE 2) | 59,100 | 29,700 | 500 | 89,300 | 5,000 | 94,300 | - | |||
University Exam Fee & Pre- Registration has to be paid/done by Student |
S.No | Type of Room (PLOT NO.-19) | Room Rent | Mess Advance | Medical Insurance | Total | Security | Total |
1 | SINGLE SEATER | 69,000 | 29,700 | 500 | 99,200 | 5,000 | 104,200 |
2 | TWO SEATER ATTACHED | 64,900 | 29,700 | 500 | 95,100 | 5,000 | 100,100 |
3 | TWO SEATER (TYPE 1) | 60,200 | 29,700 | 500 | 90,400 | 5,000 | 95,400 |
4 | TWO SEATER (TYPE 2) | 59,100 | 29,700 | 500 | 89,300 | 5,000 | 94,300 |
S.No | Type of Room (PLOT NO.-19, E-Block) | Room Rent | Mess Advance | Medical Insurance | Total | Security | Total |
1 | TWO SEATER (TYPE 1) | 60,200 | 29,700 | 500 | 90,400 | 5,000 | 95,400 |
HOSTEL FEES STRUCTURE (GIRLS HOSTEL)
S.No | Type of Room | Room Rent | Mess Advance | Medical Insurance | Total | Security | Without AC | With AC |
1 | THREE SEATER | 42,900 | 29,700 | 500 | 73,100 | 5,000 | 78,100 | 1,11,300 |
2 | THREE SEATER(ATTACHED) | 53,500 | 29,700 | 500 | 83,700 | 5,000 | 88,700 | - |
BUS FEES STRUCTURE FOR SESSION 2018-19 | FOR ONLINE PAYMENT OPTION | ||||||||||||
|
" For online Payment go to our website www.niet.co.in and select online fees payment option. " | ||||||||||||
|
|||||||||||||
Payment mode is demand drafts in favour of NIET, GREATER NOIDA payable at NEW DELHI | |||||||||||||
* Fees of the institute is likely to be revised on the recommendations of the fee committee of U.P. Govt. If the fee is revised, students will be liable to pay the differential amount to the institute immediately. |